Page 123 - ABB_Pilot_Devices _Catalogues
P. 123
ABB PILOT DEVICES – THE COMPLETE OFFERING 121
—
Enclosures
LED blocks for rear mounting
—
Description
To be used in MEP plastic enclosure or on DIN-rail
1SFC151416V0001 Color Rated Wave- Lumi- Type Order code Pkg Weight
length
qty (1 pce)
nance
current
nm
mcd
mA
kg
Rated voltage 12 V DC (1)
MLBL-00BW
l l Red 12.0 620 320 MLBL-00BR 1SFA611621R2001 10 0.012
l l Green 9.3 520 1500 MLBL-00BG 1SFA611621R2002 10 0.012
l l Yellow 12.0 588 380 MLBL-00BY 1SFA611621R2003 10 0.012
l l Blue 9.5 468 450 MLBL-00BL 1SFA611621R2004 10 0.012
l l White 9.3 (2) 600 MLBL-00BW 1SFA611621R2005 10 0.012
Rated voltage 24 V AC / DC (1)
l l Red 9.9 620 250 MLBL-01BR 1SFA611621R2011 10 0.012
l l Green 9.2 520 1500 MLBL-01BG 1SFA611621R2012 10 0.012
l l Yellow 9.9 588 250 MLBL-01BY 1SFA611621R2013 10 0.012
l l Blue 9.3 468 450 MLBL-01BL 1SFA611621R2014 10 0.012
l l White 9.2 (2) 600 MLBL-01BW 1SFA611621R2015 10 0.012
Rated voltage 48 V AC / DC (1)
l l Red 10.0 620 260 MLBL-02BR 1SFA611621R2021 10 0.012
l l Green 9.7 520 1500 MLBL-02BG 1SFA611621R2022 10 0.012
l l Yellow 10.0 588 300 MLBL-02BY 1SFA611621R2023 10 0.012 05
l l Blue 9.7 468 450 MLBL-02BL 1SFA611621R2024 10 0.012
l l White 9.7 (2) 600 MLBL-02BW 1SFA611621R2025 10 0.012
Rated voltage 60 V AC / DC (1)
l l Red 13.0 620 350 MLBL-03BR 1SFA611621R2031 10 0.012
l l Green 12.7 520 2000 MLBL-03BG 1SFA611621R2032 10 0.012
l l Yellow 13.0 588 400 MLBL-03BY 1SFA611621R2033 10 0.012
l l Blue 12.7 468 550 MLBL-03BL 1SFA611621R2034 10 0.012
l l White 12.7 (2) 750 MLBL-03BW 1SFA611621R2035 10 0.012
Rated voltage 110 ... 130 V AC
l l Red 8.6 620 200 MLBL-04BR 1SFA611621R2041 10 0.012
l l Green 8.5 520 1200 MLBL-04BG 1SFA611621R2042 10 0.012
l l Yellow 8.6 588 250 MLBL-04BY 1SFA611621R2043 10 0.012
l l Blue 7.0 468 400 MLBL-04BL 1SFA611621R2044 10 0.012
l l White 7.0 (2) 500 MLBL-04BW 1SFA611621R2045 10 0.012
Rated voltage 110 ... 130 V DC (1)
l l Red 9.9 620 250 MLBL-05BR 1SFA611621R2051 10 0.012
l l Green 9.8 520 1500 MLBL-05BG 1SFA611621R2052 10 0.012
l l Yellow 9.9 588 300 MLBL-05BY 1SFA611621R2053 10 0.012
l l Blue 9.8 468 450 MLBL-05BL 1SFA611621R2054 10 0.012
l l White 9.8 (2) 600 MLBL-05BW 1SFA611621R2055 10 0.012
Rated voltage 220 V DC (1)
l l Red 8.0 620 180 MLBL-06BR 1SFA611621R2061 10 0.012
l l Green 8.0 520 110 MLBL-06BG 1SFA611621R2062 10 0.012
l l Yellow 8.0 588 200 MLBL-06BY 1SFA611621R2063 10 0.012
l l Blue 8.0 468 450 MLBL-06BL 1SFA611621R2064 10 0.012
l l White 8.0 (2) 600 MLBL-06BW 1SFA611621R2065 10 0.012
Note:
(1) Care should be taken for DC supply where + and - must be correctly connected. This is marked X1 (+) and X2 (-) on the product.
(2) X=0.31, Y=0.32 according to the ICI Chromaticity diagram.
For technical data, please refer to modular range section.
1SFC151058S0201