Page 46 - ABB_Pilot_Devices _Catalogues
P. 46
44 ABB PILOT DEVICES – THE COMPLETE OFFERING
—
Modular plastic range
LED blocks for front mounting
02
Color Rated Wavelength Luminance Type Order code Pkg Weight
current qty (1pce)
mA nm mcd kg
1SFC151417V0001 Rated voltage 12 V DC 320 MLBL-00R 1SFA611621R1001 10 0.012
12.0
620
l l Red
l l Green 12.0 520 1500 MLBL-00G 1SFA611621R1002 10 0.012
MLBL-00W
l l Yellow 12.0 588 380 MLBL-00Y 1SFA611621R1003 10 0.012
l l Blue 12.0 468 450 MLBL-00L 1SFA611621R1004 10 0.012
l White 12.0 (1) 600 MLBL-00W 1SFA611621R1005 10 0.012
Rated voltage 24 V AC/DC
l l Red 10.0 620 250 MLBL-01R 1SFA611621R1011 10 0.012
l l Green 10.0 520 1500 MLBL-01G 1SFA611621R1012 10 0.012
l l Yellow 10.0 588 250 MLBL-01Y 1SFA611621R1013 10 0.012
l l Blue 10.0 468 450 MLBL-01L 1SFA611621R1014 10 0.012
l White 10.0 (1) 600 MLBL-01W 1SFA611621R1015 10 0.012
Rated voltage 48 V AC/DC
l l Red 10.0 620 260 MLBL-02R 1SFA611621R1021 10 0.012
l l Green 13.0 520 1500 MLBL-02G 1SFA611621R1022 10 0.012
l l Yellow 10.0 588 300 MLBL-02Y 1SFA611621R1023 10 0.012
l l Blue 13.0 468 450 MLBL-02L 1SFA611621R1024 10 0.012
l White 13.0 (1) 600 MLBL-02W 1SFA611621R1025 10 0.012
Rated voltage 60 V AC/DC
l l Red 13.0 620 350 MLBL-03R 1SFA611621R1031 10 0.012
l l Green 13.0 520 2000 MLBL-03G 1SFA611621R1032 10 0.012
l l Yellow 13.0 588 400 MLBL-03Y 1SFA611621R1033 10 0.012
l l Blue 13.0 468 550 MLBL-03L 1SFA611621R1034 10 0.012
l White 13.0 (1) 750 MLBL-03W 1SFA611621R1035 10 0.012
Rated voltage 110-130 V AC
l l Red 10.0 620 200 MLBL-04R 1SFA611621R1041 10 0.012
l l Green 10.0 520 1200 MLBL-04G 1SFA611621R1042 10 0.012
l l Yellow 10.0 588 250 MLBL-04Y 1SFA611621R1043 10 0.012
l l Blue 10.0 468 400 MLBL-04L 1SFA611621R1044 10 0.012
l White 10.0 (1) 500 MLBL-04W 1SFA611621R1045 10 0.012
Rated voltage 110-130 V AC high anti-inductive voltage (2)
l l Red 10.0 620 250 MLBL-04AR 1SFA611621R3041 10 0.012
l l Green 10.0 520 1500 MLBL-04AG 1SFA611621R3042 10 0.012
l l Yellow 10.0 582 300 MLBL-04AY 1SFA611621R3043 10 0.012
l l Blue 10.0 468 450 MLBL-04AL 1SFA611621R3044 10 0.012
l White 10.0 (1) 600 MLBL-04AW 1SFA611621R3045 10 0.012
Rated voltage 110-130 V DC
l l Red 10.0 620 250 MLBL-05R 1SFA611621R1051 10 0.012
l l Green 10.0 520 1500 MLBL-05G 1SFA611621R1052 10 0.012
l l Yellow 10.0 588 300 MLBL-05Y 1SFA611621R1053 10 0.012
l l Blue 10.0 468 450 MLBL-05L 1SFA611621R1054 10 0.012
l White 10.0 (1) 600 MLBL-05W 1SFA611621R1055 10 0.012
Rated voltage 220 V DC
l l Red 8.0 620 180 MLBL-06R 1SFA611621R1061 10 0.012
l l Green 8.0 520 110 MLBL-06G 1SFA611621R1062 10 0.012
l l Yellow 8.0 588 200 MLBL-06Y 1SFA611621R1063 10 0.012
l l Blue 8.0 468 450 MLBL-06L 1SFA611621R1064 10 0.012
l White 8.0 (1) 600 MLBL-06W 1SFA611621R1065 10 0.012
Note: care should be taken for DC supply where + and - must be correctly connected. This is marked X1 (+) and X2 (-) on the product.
(1) X=0.31, Y=0.32 according to the ICI Chromaticity diagram.
(2) Higher threshold to light up LED to be used in application where there is risk of large induced voltages.
1SFC151034S0201