Page 53 - ABB_Pilot_Devices _Catalogues
P. 53

ABB  PILOT DEVICES – THE COMPLETE OFFERING                                         51

          —

          Modular plastic range
          Technical data



                                                                                                                      02
                           Color       Current        Illuminance    Anti-inductive   Main wavelength  Color
                                                                     peak voltage                temperature
                                       mA             lx
                                       Min.    Max.   Min.    Max.   V            Nm             K
                           Voltage range 220 V DC
                           l l  Red    7       10     700    2300    15           620 ... 625    –
                           l l  Green  7       10     2400   8000    15           515 ... 520    –
                           l l  Yellow  7      10     800    3100    15           585 ... 590    –
                           l l  Blue   7       10     1200   4350    15           465 ... 470    –
                           l  Clear    7       10     1400   7000    15           –              8000 ... 12000
                           Voltage range 230 V AC
                           l l  Red    8       12     900    3100    15           620 ... 625    –
                           l l  Green  8       12     3000   11500   15           515 ... 520    –
                           l l  Yellow  8      12     1000   3400    15           585 ... 590    –
                           l l  Blue   7       11     1500   5300    15           465 ... 470    –
                           l  Clear    7       11     1800   8500    15           –              8000 ... 12000
                           Voltage range 380 V AC
                           l l  Red    8       12     900    3100    15           620 ... 625    –
                           l l  Green  8       12     3000   11500   15           515 ... 520    –
                           l l  Yellow  8      12     1000   3400    15           585 ... 590    –
                           l l  Blue   8       12     1500   5300    15           465 ... 470    –
                           l  Clear    8       12     1800   8500    15           –              8000 ... 12000
                           Voltage range 415 V AC
                           l l  Red    8       12     900    3100    15           620 ... 625    –
                           l l  Green  8       12     3000   11500   15           515 ... 520    –
                           l l  Yellow  8      12     1000   3400    15           585 ... 590    –
                           l l  Blue   8       12     1500   5300    15           465 ... 470    –
                           l  Clear    8       12     1800   8500    15           –              8000 ... 12000
                           Voltage range 230 V AC high anti-inductive voltage (1)
                           l l  Red    8       12     480    1700    55           620 ... 625    –
                           l l  Green  6       11     1500   5800    55           515 ... 520    –
                           l l  Yellow  8      12     530    1900    55           585 ... 590    –
                           l l  Blue   6       11     850    3100    55           465 ... 470    –
                           l  Clear    6       11     1000   5200    55           –              8000 ... 12000
                           Note:
                           The testing distance of illuminance is 2 mm, between top of lens and the sensor surface. Clean test environment, supply voltage at 50/60 Hz with
                           harmonized wave and without length high frequency.
                           Rated voltage tolerance of LED blocks: -30% to +10%
                           (1) Higher threshold to light up LED to be used in applications where there is risk of large induced voltages.
























                                                                                                                  1SFC151031S0201
   48   49   50   51   52   53   54   55   56   57   58