Page 168 - Din prodcuts 2020
P. 168

1/158            ELECTRICAL INSTALL ATION SOLUTIONS FOR BUILDINGS   2CHC 420 001 C0201
  1



          —
          High performance MCBs
          S800N series with cage terminal, D characteristic





                                    Number      Rated current    GTIN EAN  Order details           Weight  Pack.
                                    of poles    [A]         7612271   Type Code    Order code      [kg]   unit
                                    4              6        408534    S804N-D6     2CCS894001R0061  0.98  1
                                                   8        411756    S804N-D8     2CCS894001R0081  0.98  1
                                                  10        205126    S804N-D10    2CCS894001R0101  0.98  1
                                                  13        205133    S804N-D13    2CCS894001R0131  0.98  1
                                                  16        205140    S804N-D16    2CCS894001R0161  0.98  1
                                                  20        205157    S804N-D20    2CCS894001R0201  0.98  1
                                                  25        205164    S804N-D25    2CCS894001R0251  0.98  1
                                                  32        205171    S804N-D32    2CCS894001R0321  0.98  1
                                                  40        205188    S804N-D40    2CCS894001R0401  0.98  1
                                                  50        205195    S804N-D50    2CCS894001R0501  0.98  1
                                                  63        205201    S804N-D63    2CCS894001R0631  0.98  1
                                                  80        205218    S804N-D80    2CCS894001R0801  0.98  1
                                                100         205225    S804N-D100   2CCS894001R0821  0.98  1
                                                125         205232    S804N-D125   2CCS894001R0841  0.98  1
   163   164   165   166   167   168   169   170   171   172   173