Page 78 - Din prodcuts 2020
P. 78
1/68 ELECTRICAL INSTALL ATION SOLUTIONS FOR BUILDINGS 2CHC 420 001 C0201
1
—
MCBs
S 200 series P-C characteristic
Number Rated Bbn Order details Price Weight Pack
of poles current 4016779 1 piece 1 piece unit
In A EAN Type code Order code kg pc.
3 0.5 590518 S203P-C0.5 2CDS283001R0984 0.42 1
1 590525 S203P-C1 2CDS283001R0014 0.42 1
1.6 590532 S203P-C1.6 2CDS283001R0974 0.42 1
2 590549 S203P-C2 2CDS283001R0024 0.42 1
3 590556 S203P-C3 2CDS283001R0034 0.42 1
4 590563 S203P-C4 2CDS283001R0044 0.42 1
6 590570 S203P-C6 2CDS283001R0064 0.42 1
8 590587 S203P-C8 2CDS283001R0084 0.42 1
S 203 P 10 590594 S203P-C10 2CDS283001R0104 0.42 1
13 590600 S203P-C13 2CDS283001R0134 0.42 1
16 590617 S203P-C16 2CDS283001R0164 0.42 1
20 590624 S203P-C20 2CDS283001R0204 0.42 1
25 590631 S203P-C25 2CDS283001R0254 0.42 1
32 590648 S203P-C32 2CDS283001R0324 0.42 1
40 590655 S203P-C40 2CDS283001R0404 0.42 1
50 590662 S203P-C50 2CDS283001R0504 0.42 1
63 590679 S203P-C63 2CDS283001R0634 0.42 1
4 0.5 590686 S204P-C0.5 2CDS284001R0984 0.56 1
1 590693 S204P-C1 2CDS284001R0014 0.56 1
1.6 590709 S204P-C1.6 2CDS284001R0974 0.56 1
2 590716 S204P-C2 2CDS284001R0024 0.56 1
3 590723 S204P-C3 2CDS284001R0034 0.56 1
4 590730 S204P-C4 2CDS284001R0044 0.56 1
6 590747 S204P-C6 2CDS284001R0064 0.56 1
8 590754 S204P-C8 2CDS284001R0084 0.56 1
S 204 P
10 590761 S204P-C10 2CDS284001R0104 0.56 1
13 590778 S204P-C13 2CDS284001R0134 0.56 1
16 590785 S204P-C16 2CDS284001R0164 0.56 1
20 590792 S204P-C20 2CDS284001R0204 0.56 1
25 590808 S204P-C25 2CDS284001R0254 0.56 1
32 590815 S204P-C32 2CDS284001R0324 0.56 1
40 590822 S204P-C40 2CDS284001R0404 0.56 1
50 590839 S204P-C50 2CDS284001R0504 0.56 1
63 590846 S204P-C63 2CDS284001R0634 0.56 1