Page 899 - Din prodcuts 2020
P. 899

9/69




          —
          SMISSLINE TP plug-in system
          Busbars Power Bar System 250 A and 40 A




          250 A and 40 A busbars / selection table for sockets
          Order data  ABB          EAN     ZLSP908 ZLSP906 Pack   Moduls   Weight   Busbar  Order data  ABB  EAN
          busbar     IT number     number                 unit  (1 PLE   in   length  busbar  IT number  number
          250 A                    761227                      18mm) grams  in mm  40 A                 761 227
          ZLSP1250E30 2CCF212100M0030 148 7423    3  1    1      30    366    535  ZLS203E30 2CCF800229R0001 001 7669
          ZLSP1250E32 2CCF212100M0032 148 7447    4  –    1      32    391    571  ZLS203E32 2CCF800230R0001 001 7683
          ZLSP1250E34 2CCF212100M0034 148 7461    2  3    1      34    415    607  ZLS203E34 2CCF800231R0001 001 7706
          ZLSP1250E36 2CCF212100M0036 148 7485    3  2    1     36     439    643  ZLS203E36 2CCF800232R0001 001 7720
          ZLSP1250E38 2CCF212100M0038 148 7508    4  1    1     38     464    679  ZLS203E38 2CCF800233R0001 001 7744
          ZLSP1250E40 2CCF212100M0040 148 7522    5  –    1     40     488    715  ZLS203E40 2CCF800234R0001 001 7768
          ZLSP1250E42 2CCF212100M0042 148 7546    3  3    1     42     513    751  ZLS203E42 2CCF800235R0001 001 7782
          ZLSP1250E44 2CCF212100M0044 148 7560    4  2    1     44     537    787  ZLS203E44 2CCF800236R0001 001 7805
          ZLSP1250E46 2CCF212100M0046 148 7584    5  1    1     46     561    823  ZLS203E46 2CCF800237R0001 001 7829
          ZLSP1250E48 2CCF212100M0048 148 7607    6  –    1     48     586    859  ZLS203E48 2CCF800238R0001 001 7843
          ZLSP1250E50 2CCF212100M0050 148 7621    4  3    1     50     610    895  ZLS203E50 2CCF800239R0001 001 7867
          ZLSP1250E52 2CCF212100M0052 148 7645    5  2    1     52     635    932  ZLS203E52 2CCF800240R0001 001 7881
                                                                                                                       9
          ZLSP1250E54 2CCF212100M0054 148 7669    6  1    1     54     659    968  ZLS203E54 2CCF800241R0001 001 7904
          ZLSP1250E56 2CCF212100M0056 148 7683    7  –    1     56     683  1004  ZLS203E56 2CCF800242R0001 001 7928
          ZLSP1250E58 2CCF212100M0058 148 7706    5  3    1     58     708  1040  ZLS203E58 2CCF800243R0001 001 7942
          ZLSP1250E60 2CCF212100M0060 148 7720    6  2    1     60     732  1076  ZLS203E60 2CCF800244R0001 001 7973
          ZLSP1250E62 2CCF212100M0062 148 7744    7  1    1     62     757  1112  ZLS203E62 2CCF800245R0001 001 7997
          ZLSP1250E64 2CCF212100M0064 148 7768    8  –    1     64     781  1148  ZLS203E64 2CCF800246R0001 001 8017
          ZLSP1250E66 2CCF212100M0066 148 7782    6  3    1     66     806  1184  ZLS203E66 2CCF800247R0001 001 8031
          ZLSP1250E68 2CCF212100M0068 148 7805    7  2    1     68     830  1220  ZLS203E68 2CCF800248R0001 001 8055
          ZLSP1250E70 2CCF212100M0070 148 7829    8  1    1     70     854  1256  ZLS203E70 2CCF800249R0001 001 8079
          ZLSP1250E72 2CCF212100M0072 148 7843    9  –    1     72     879  1292  ZLS203E72 2CCF800250R0001 001 8093
          ZLSP1250E74  2CCF212100M0074 148 7867    7  3   1     74     903  1328  ZLS203E74  2CCF800251R0001 001 8116
          ZLSP1250E76 2CCF212100M0076 148 7881    8  2    1     76     928  1364  ZLS203E76 2CCF800252R0001 001 8130
          ZLSP1250E78 2CCF212100M0078 148 7904    9  1    1     78     952  1400  ZLS203E78 2CCF800253R0001 001 8154
          ZLSP1250E80 2CCF212100M0080 148 7928  10  –     1     80     976  1436  ZLS203E80 2CCF800254R0001 001 8185
          ZLSP1250E82 2CCF212100M0082 148 7942    8  3    1     82   1001  1472  ZLS203E82 2CCF800255R0001 001 8208
          ZLSP1250E84 2CCF212100M0084 148 7966    9  2    1     84   1025  1508  ZLS203E84 2CCF800256R0001 001 8222
          ZLSP1250E86 2CCF212100M0086 148 7980  10  1     1     86   1050  1544  ZLS203E86 2CCF800257R0001 001 8246
          ZLSP1250E88 2CCF212100M0088 148 8000  11  –     1     88   1074  1580  ZLS203E88 2CCF800258R0001 001 8260
          ZLSP1250E90 2CCF212100M0090 148 8024    9  3    1      90  1098  1616  ZLS203E90 2CCF800259R0001 001 8284
          ZLSP1250E92 2CCF212100M0092 148 8048  10  2     1      92  1123  1652  ZLS203E92 2CCF800260R0001 001 8307
          ZLSP1250E94 2CCF212100M0094 148 8062  11  1     1      94  1147  1688  ZLS203E94 2CCF800261R0001 001 8321
          ZLSP1250E96 2CCF212100M0096 148 8086  12  –     1      96  1172  1724  ZLS203E96 2CCF800262R0001 001 8345
          ZLSP1250E98 2CCF212100M0098 148 8109  10  3     1      98  1196  1760  ZLS203E98 2CCF800263R0001 001 8369
          ZLSP1250E100 2CCF212100M0100 148 8123  11  2    1    100   1220  1796  ZLS203E100 2CCF800264R0001 001 7195
          ZLSP1250E102 2CCF212100M0102 148 8147  12  1    1    102   1245  1832  ZLS203E102 2CCF800265R0001 001 7218
          ZLSP1250E104 2CCF212100M0104 148 8161  13  –    1    104   1269  1868  ZLS203E104 2CCF800266R0001 001 7232
          ZLSP1250E106 2CCF212100M0106 148 8185  11  3    1    106   1294  1904  ZLS203E106 2CCF800267R0001 001 7256
          ZLSP1250E108 2CCF212100M0108 148 8208  12  2    1    108   1318  1940  ZLS203E108 2CCF800268R0001 001 7270
          Planning for the incorporation of feeder block and spare places should be taken into account.
          The total lengths given above were calculated taking socket spacings and tolerances into account.
          For this reason, the indicated busbar length is not necessarily a multiple of 18 mm (1 Module).
   894   895   896   897   898   899   900   901   902   903   904