Page 177 - Enclosed
P. 177
DIMENSION DR AWINGS 177
—
Dimension drawings
Steel sheet / stainless steel sheet enclosed switch-disconnectors
OTL/OTR16...63
41 68
Ø16,5 20
35
83 13,5 Ø10 25,5
W
X
G D A
150
Type Cable outlets
OTL/OTR16...32_3M, 4M, 6M 2xØ25.5+Ø16.5
G
H I ON B 35 80
O OFF E
Ø16,5 20
35
S01344A 83 13,5 Ø32,5
05 05
Ø10
Y
150
Type Cable outlets
OTL/OTR45…63_3M, 4M 2xØ32.5+Ø16.5
Front operated switch-disconnectors
Size Cable entry Fixing dimensions
Type H W D E X Y A B G
3-pole
OTL/OTR16B_3M 200 150 100 33 2xø25,5+ø16,5 2xø25,5+ø16,5 80 130 6,6
OTL/OTR25B_3M 200 150 100 33 2xø25,5+ø16,5 2xø25,5+ø16,5 80 130 6,6
OTL/OTR32B_3M 200 150 100 33 2xø25,5+ø16,5 2xø25,5+ø16,5 80 130 6,6
OTL/OTR45B_3M 200 150 100 33 2xø32,5+ø16,5 2xø32,5+ø16,5 80 130 6,6
OTL/OTR63B_3M 200 150 100 33 2xø32,5+ø16,5 2xø32,5+ø16,5 80 130 6,6
4-pole
OTL/OTR16B_4M 200 150 100 33 2xø25,5+ø16,5 2xø25,5+ø16,5 80 130 6,6
OTL/OTR25B_4M 200 150 100 33 2xø25,5+ø16,5 2xø25,5+ø16,5 80 130 6,6
OTL/OTR32B_4M 200 150 100 33 2xø25,5+ø16,5 2xø25,5+ø16,5 80 130 6,6
OTL/OTR45B_4M 200 150 100 33 2xø32,5+ø16,5 2xø32,5+ø16,5 80 130 6,6
OTL/OTR63B_4M 200 150 100 33 2xø32,5+ø16,5 2xø32,5+ø16,5 80 130 6,6
6-pole
OTL/OTR16B_6M 200 150 100 33 2xø25,5+ø16,5 2xø25,5+ø16,5 80 130 6,6
OTL/OTR25B_6M 200 150 100 33 2xø25,5+ø16,5 2xø25,5+ø16,5 80 130 6,6
OTL/OTR32B_6M 200 150 100 33 2xø25,5+ø16,5 2xø25,5+ø16,5 80 130 6,6