Page 248 - Ferraz semiconductor DIN
P. 248

Semiconductor fuses
       Semiconductor (AC) fuses


                     ®
       Protistor Square-body Fuses
       PSC aR sizes 7x - 650 V to 1300 VAC
       IEC Terminals - German 70 - 73 Blades (DIN 110)







                                                    *I/In Base
                               Reference Weight
       Size     Designation                   Pack.            Catalog Number
                               Number    (g)      F098031 L091941
           12,5 URD 70 D 11 A 0063 V300536            1    1   PC70UD13C63D1A
           12,5 URD 70 D 11 A 0080 W300537            1    1   PC70UD13C80D1A
           12,5 URD 70 D 11 A 0100 X300538            1    1  PC70UD13C100D1A
           12,5 URD 70 D 11 A 0125 Y300539            1    1  PC70UD13C125D1A
        70 12,5 URD 70 D 11 A 0160 Z300540  380  3    1    1  PC70UD13C160D1A
           12,5 URD 70 D 11 A 0200 A300541            1    1  PC70UD13C200D1A
           12,5 URD 70 D 11 A 0250 B300542            1    1  PC70UD13C250D1A
           12  URD 70 D 11 A 0280 J300710             1    1  PC70UD12C280D1A
           12  URD 70 D 11 A 0315 C300543             1    1  PC70UD12C315D1A
           11  URD 70 D 11A 0350  D300544             1    1  PC70UD11C350D1A
           12,5 URD 71 D 11 A 0160 D300751            1    1  PC71UD13C160D1A
           12,5 URD 71 D 11 A 0200 E300545            1    1  PC71UD13C200D1A
           12,5 URD 71 D 11A 0250  F300546            1    1  PC71UD13C250D1A
           12,5 URD 71 D 11A 0280  K300711            1    1  PC71UD12C280D1A
           12,5 URD 71 D 11 A 0315 G300547            1    1  PC71UD12C315D1A
        71 12,5 URD 71 D 11 A 0350 H300548  570  3    1    1  PC71UD13C350D1A
           12,5 URD 71 D 11 A 0400 J300549            1    1  PC71UD13C400D1A
           12,5 URD 71 D 11 A 0450 K300550         0,95    1  PC71UD13C450D1A
           11  URD 71 D 11 A 0500 L300551          0,95    1  PC71UD11C500D1A
           11  URD 71 D 11 A 0550 M300552          0,90    1  PC71UD13C550D1A
           10  URD 71 D 11 A 0630 N300553          0,90  0,95  PC71UD10C630D1A
           12,5 URD 72 D 11 A 0280 P300554            1    1  PC72UD13C280D1A
           12,5 URD 72 D 11 A 0315 Q300555            1    1  PC72UD13C315D1A
           12,5 URD 72 D 11 A 0350 R300556            1    1  PC72UD13C350D1A
           12,5 URD 72 D 11 A 0400 S300557            1    1  PC72UD13C400D1A
        72 12,5 URD 72 D 11 A 0450 T300558  800  3    1    1  PC72UD13C450D1A
           12,5 URD 72 D 11 A 0500 V300559         0,95    1  PC72UD13C500D1A
           12,5 URD 72 D 11 A 0550 W300560         0,90  0,95  PC72UD13C550D1A
           11  URD 72 D 11 A 0630 X300561          0,90  0,95  PC72UD11C630D1A
           10  URD 72 D 11 A 0700 Y300562          0,85  0,90  PC72UD10C700D1A
           10  URD 72 D 11 A 0800 Z300563          0,85  0,90  PC72UD10C800D1A
           12,5 URD 73 D 11 A 0315 A300564            1    1  PC73UD13C315D1A
           12,5 URD 73 D 11 A 0350 B300565            1    1  PC73UD13C350D1A
           12,5 URD 73 D 11 A 0400 C300566         0,95    1  PC73UD13C400D1A
           12,5 URD 73 D 11 A 0450 D300567         0,95    1  PC73UD13C450D1A
           12,5 URD 73 D 11 A 0500 E300568         0,90    1  PC73UD13C500D1A
        73 12,5 URD 73 D 11 A 0550 F300569  1150  3  0,90  0,95  PC73UD13C550D1A           Pull out grip PM7
           12,5 URD 73 D 11 A 0630 G300570         0,85  0,95  PC73UD13C630D1A
           12  URD 73 D 11 A 0700 H300571          0,85  0,90  PC73UD12C700D1A                    (V097676)
           11  URD 73 D 11 A 0800 J300572          0,85  0,90  PC73UD11C800D1A               in size 70-71-72
           10  URD 73 D 11 A 0900 K300573          0,80  0,85  PC73UD10C900D1A
            9  URD 73 D 11 A 1000 L300574          0,80  0,85  PC73UD90V10CD1A
            9  URD 73 D 11 A 1100 M300575          0,75  0,80  PC73UD90V11CD1A                     Microswitches
                                                                                               supplied separately






                     A     B      C     D    E±1,1   F      H     J     K    L±1,5   M      N     R      e
           70       40    46,5   82    71    100,4   21    25    10,5  17,7  133,4  11,5   18,5  25,2    6
           71       51    56,5   91    71    100,4  25,5   25    10,5  17,7  133,4  11,5   18,5  25,2    6
           72       60    65,5   100   71    100,4   30    32    10,5  21,2  133,4  11,5   18,5  25,2    6
           73      74,5   79,5   114   72    100,4  37,2   40    10,5  25,2  133,4   11    18    25,2    6




          Fuse holders     Ref. N°    Cat. N°       a            b            c           e1       Weight (g)
        SI DIN 110 630 A  F098031  SIDN110630A      40          68           82           5          1060
        SI DIN 110 1250 A  L091941  SIDN1101250A    45          73           87           10         1320









                                                          SCAC133
       12/04
   243   244   245   246   247   248   249   250   251   252   253