Page 74 - Ferraz semiconductor DIN
P. 74
Semiconductor fuses
Semiconductor (AC) fuses
Protistor Square-body Fuses
®
PSC aR sizes 3x - 450V to 700 VAC
IEC Terminals French - 30 - 33 Blades
Reference Weight
Size Designation Packaging Base I/I * Catalog Number
N
Number (g)
6,9 URD 30 E F 0050 R300372 1 PC30UD69V50EF
6,9 URD 30 E F 0063 H300088 1 PC30UD69V63EF
6,9 URD 30 E F 0080 J300089 1 PC30UD69V80EF
6,9 URD 30 E F 0100 K300090 1 PC30UD69V100EF
6,9 URD 30 E F 0125 L300091 1 PC30UD69V125EF
30 6,9 URD 30 E F 0160 M300092 290 3 SP30 0,95 PC30UD69V160EF
6,9 URD 30 E F 0200 N300093 0,90 PC30UD69V200EF
6,9 URD 30 E F 0250 P300094 0,85 PC30UD69V250EF
6,9 URD 30 E F 0315 Q300095 0,80 PC30UD69V315EF
6,9 URD 30 E F 0350 R300096 0,80 PC30UD69V350EF
6,9 URD 30 E F 0400 S300097 0,75 PC30UD69V400EF
6,9 URD 31 E F 0160 B301922 1 PC31UD69V160EF *I/In: Ratio “maximum
6,9 URD 31 E F 0200 C300037 1 PC31UD69V200EF
6,9 URD 31 E F 0250 D300038 1 PC31UD69V250EF continuous permissible RMS
6,9 URD 31 E F 0315 E300039 0,95 PC31UD69V315EF current In” for a fuse fitted
6,9 URD 31 E F 0350 N300047 0,95 PC31UD69V350EF
31 6,9 URD 31 E F 0400 F300040 430 3 SE31 0,95 PC31UD69V400EF into the bases.
6,9 URD 31 E F 0450 G300041 0,95 PC31UD69V450EF
6,9 URD 31 E F 0500 H300042 0,95 PC31UD69V500EF Connections defined as per
6,9 URD 31 E F 0550 J300043 0,90 PC31UD69V550EF IEC 60269-1 and for a calm
6,9 URD 31 E F 0630 K300044 0,90 PC31UD69V630EF
6,9 URD 31 E F 0700 L300045 0,85 PC31UD69V700EF ambience of 30°C.
6,9 URD 32 E F 0400 V300168 0,95 PC32UD69V400EF
6,9 URD 32 E F 0450 W300169 0,95 PC32UD69V450EF Use the pullout grip PM3
6,9 URD 32 E F 0500 X300170 0,90 PC32UD69V500EF
6,9 URD 32 E F 0550 Y300171 0,90 PC32UD69V550EF (T097675) for fuse
32 6,9 URD 32 E F 0630 Z300172 590 3 SE32 0,85 PC32UD69V630EF sizes 30, 31, 32.
6,9 URD 32 E F 0700 A300173 0,85 PC32UD69V700EF
6,9 URD 32 E F 0800 B300174 0,80 PC32UD69V800EF
6,9 URD 32 E F 0900 C300175 0,80 PC32UD69V900EF Fuse holders and microswitches
6,9 URD 32 E F 1000 D300176 0,80 PC32UD69V1000EF supplied separately.(see Fuse Holders
6,9 URD 33 E F 0500 Z300218 0,95 PC33UD69V500EF an microswitches PSC 3x & 7x sections)
6,9 URD 33 E F 0550 A300219 0,95 PC33UD69V550EF
6,9 URD 33 E F 0630 B300220 0,90 PC33UD69V630EF
6,9 URD 33 E F 0700 C300221 0,90 PC33UD69V700EF
33 6,9 URD 33 E F 0800 D300222 860 3 SF33 0,90 PC33UD69V800EF
6,9 URD 33 E F 0900 E300223 0,85 PC33UD69V900EF
6,9 URD 33 E F 1000 F300224 0,85 PC33UD69V1000EF
6,9 URD 33 E F 1100 G300225 0,80 PC33UD69V1100EF
6,9 URD 33 E F 1250 H300226 0,80 PC33UD69V1250EF
6,9 URD 33 E F 1400 J300227 0,80 PC33UD69V1400EF
Size A B C D E ±1,1 L F H J K e
30 40 62 96 44,6 76,6 100 38 18 9 11 6
31 51 69 103 44,6 86,6 110 39 25 10,5 16 6
32 60 78 112 44,6 91 126 43 32 13 21,2 6
33 74,5 92,5 127 44,6 91 126 57 40 13 19,5 6
Dimensions in mm
SCAC80 12/04