Page 61 - General_Purpose_Enclosures _Aria, APO,Polysafe
P. 61

61




          —
          General Purpose Enclosures
          ARIA - Dimensional drawings




          Mounting plates                                     Cover plates
                                                              Plain and with openings for DIN-rail equipment


                                 Dimensions                                         Dimensions
                                 ARIA  A  B    C    D                               ARIA     A    B   X    Y
                                 32   250  150  225  125                            32  2 rows 279  162  108  125
                                 43   350  250  325  225                            43  2 rows 379  262  216  150
                                 54   450  350  425  325                            54  3 rows 479  362  324  150
                                 64   550  350  525  325                            64  3 rows 579  362  324  150
                                 75   650  450  625  425                            75  4 rows 690  462  396  150
                                 86   750  550  725  525                            86  4 rows 790  562  2 x 216 150
                                 108  950  750  925  725                            108  5 rows 990  762  2 x 324150











          Cover plates with cut-out for individual modular cover plates





















          Dimensions
          Type  A    B   C    D   E    F    G   H    I   Mod.
          ARIA 43  140  216  302  236  -  -  130  20  -  24
          ARIA 54  -  308  -  303  -   -    -   -    283  51
          ARIA 64  -  326  -  336  -   -    -   -    316  54
          ARIA 75  290  400  602  428  -  -  130  20  -  88
          ARIA 86  290  216  602  524  288  52  130  20  -  96
          ARIA 108 365  326  752  732  396  60  130  20  316  180


          Individual modular cover plate

                                    Dimensions
                                    Type          A    B   C    D    E    F
                                    831796        255  236  216  130  210  46
                                    831797        255  236  0   130  210  0
                                    831798        322  303  306  130  280  46
                                    831799        322  303  0   130  280  0
                                    831800        355  336  324  130  312  46
                                    831801        355  336  0   130  312  0
                                    831802        455  428  396  130  396  46
                                    831803        455  428  0   130  396  0
   56   57   58   59   60   61   62   63   64   65   66