Page 20 - OT Switch
P. 20

2
          20               ABB    S W I T C H - D I S C O N N E C T O R S  –  H I G H  P E R F OR M A NC E,  C OM P A C T  S OL UT I ON
                           ABB  SWITCH-DISCONNECTORS – HIGH PERFORMANCE, COMPACT SOLUTION
          0

          —
          Manual switch-disconnectors OT16...160, UL

          Ordering information for non-fusible disconnect switches



                                    —
                                    Front operated non-fusible disconnect switches, base and DIN-rail mounting, UL/CSA
                                    Handle and shaft are not included.
         OT16...40F3                              Horsepower rating
                                           Ampere 3-phase                                                 Weight/
                                    Number  rating   240 V AC  480 V AC  600 V AC                            unit
                                    of poles  A   HP     HP      HP              Type           Order code  kg  lb
                                    3      20     5      10      10            OT16F3      1SCA104811R1001 0.11 0.24
                                    4      20     5      10      10          OT16F4N2      1SCA104829R1001 0.14 0.31
                                    3      30     7.5    15      20            OT25F3      1SCA104857R1001 0.11 0.24
         OT63...80F3                4      30     7.5    15      20          OT25F4N2      1SCA104886R1001 0.14 0.31
                                    3      40     10     20      25            OT40F3      1SCA104902R1001 0.11 0.24
                                    4      40     10     20      25          OT40F4N2      1SCA104932R1001 0.14 0.31
                                    3      60     15     30      30            OT63F3      1SCA105332R1001 0.27 0.60
                                    4      60     15     30      30          OT63F4N2      1SCA105365R1001  0.3 0.66
                                    3      80     20     40      40           OT80F3       1SCA105798R1001 0.27 0.60
                                    4      80     20     40      40          OT80F4N2      1SCA105413R1001  0.3 0.66
                                    3      30     10     20      30           OT30F3       1SCA105068R1001 0.36 0.79
          OT30...100F3              4      30     10     20      30          OT30F4N2      1SCA108347R1001  0.5 1.10
                                    3      60     20     40      40           OT60F3       1SCA105076R1001 0.36 0.79
                                    4      60     20     40      40          OT60F4N2      1SCA108348R1001  0.5 1.10
                                    3      100    30     50      50           OT100F3      1SCA105004R1001 0.36 0.79
                                    4      100    30     50      50         OT100F4N2      1SCA105018R1001  0.5 1.10
                                    Approvals:
                                    - OT16,25,40,63,80: UL 508. CSA 22-2 No.14
                                    - OT30,60,100: UL 98. CSA 22-2 No.4
                                    - IEC 60947-3


                                    —
                                    Front operated 6- and 8-pole non-fusible disconnect switches,
                                    base and DIN-rail mounting, UL/CSA
                                    Handle and shaft are not included.

         OT16...40F6                              Horsepower rating
                                           Ampere 3-phase                                                 Weight/
                                    Number  rating   240 V AC  480 V AC  600 V AC                            unit
                                    of poles  A   HP     HP      HP              Type           Order code  kg  lb
                                    6      20     5      10      10            OT16F6      1SCA104834R1001 0.25 0.55
                                    6      30     7.5    15      20            OT25F6      1SCA104880R1001 0.25 0.55
                                    6      40     10     20      25            OT40F6      1SCA104936R1001 0.25 0.55
         OT63...80F8                6      60     15     30      30            OT63F6      1SCA105379R1001 0.61 1.35
                                    6      80     20     40      40            OT80F6      1SCA105427R1001 0.61 1.35
                                    6      100    30     50      50           OT100F6      1SCA105021R1001 0.81 1.79
                                    6      100    30     50      50           OT125F6      1SCA105057R1001 0.81 1.79
                                    8      20     5      10      10            OT16F8      1SCA104836R1001 0.31 0.68
                                    8      30     7.5    15      20            OT25F8      1SCA104882R1001 0.31 0.68
                                    8      40     10     20      25            OT40F8      1SCA104938R1001 0.31 0.68
         OT100F8                    8      60     15     30      30            OT63F8      1SCA105381R1001 0.67 1.48
                                    8      80     20     40      40           OT80F8       1SCA105429R1001 0.67 1.48
                                    8      100    30     50      50           OT100F8      1SCA105022R1001 1.10 2.43
   15   16   17   18   19   20   21   22   23   24   25