Page 281 - Sace Emax 2 Catalogue
P. 281

ORDERING CODES                                                                   10/45



          —

          Switch-disconnectors


          Fixed version









                           SACE Emax E1.2B-N/MS • Front terminals (F)
                           Size      Iu    Icw (1s)  Type              3 Poles             4 Poles
                                                                       Code                Code
                           E1.2B/MS  630   42      E1.2B/MS  630       1SDA073392R1        1SDA073431R1
                                     800   42      E1.2B/MS  800       1SDA073394R1        1SDA073433R1
                                     1000  42      E1.2B/MS  1000      1SDA073396R1        1SDA073435R1
                                     1250  42      E1.2B/MS  1250      1SDA073398R1        1SDA073437R1
                                     1600  42      E1.2B/MS  1600      1SDA073400R1        1SDA073439R1
                           E1.2N/MS  250   50      E1.2N/MS  250       1SDA073391R1        1SDA073430R1
                                     630   50      E1.2N/MS  630       1SDA073393R1        1SDA073432R1
                                     800   50      E1.2N/MS  800       1SDA073395R1        1SDA073434R1
                                     1000  50      E1.2N/MS  1000      1SDA073397R1        1SDA073436R1
                                     1250  50      E1.2N/MS  1250      1SDA073399R1        1SDA073438R1
                                     1600  50      E1.2N/MS  1600      1SDA073401R1        1SDA073440R1










                           SACE Emax E2.2B-N-H/MS • Orientable rear terminals (HR)
                           Size      Iu    Icw (1s)  Type              3 Poles             4 Poles
                                                                       Code                Code
                           E2.2B/MS  1600  42      E2.2B/MS  1600      1SDA073408R1        1SDA073447R1
                                     2000  42      E2.2B/MS  2000      1SDA073411R1        1SDA073450R1
                           E2.2N/MS  800   66      E2.2N/MS  800       1SDA073402R1        1SDA073441R1
                                     1000  66      E2.2N/MS  1000      1SDA073404R1        1SDA073443R1
                                     1250  66      E2.2N/MS  1250      1SDA073406R1        1SDA073445R1
                                     1600  66      E2.2N/MS  1600      1SDA073409R1        1SDA073448R1
                                     2000  66      E2.2N/MS  2000      1SDA073412R1        1SDA073451R1
                                     2500  66      E2.2N/MS  2500      1SDA073414R1        1SDA073453R1
                           E2.2H/MS  800   85      E2.2H/MS  800       1SDA073403R1        1SDA073442R1
                                     1000  85      E2.2H/MS  1000      1SDA073405R1        1SDA073444R1
                                     1250  85      E2.2H/MS  1250      1SDA073407R1        1SDA073446R1
                                     1600  85      E2.2H/MS  1600      1SDA073410R1        1SDA073449R1
                                     2000  85      E2.2H/MS  2000      1SDA073413R1        1SDA073452R1
                                     2500  85      E2.2H/MS  2500      1SDA073415R1        1SDA073454R1




                                                                                                                       10
   276   277   278   279   280   281   282   283   284   285   286