Page 241 - SACE Tmax XT - Catalogue
P. 241

ORDERING CODES                                                                   8/13





















                           Distribution circuit-breakers

                           SACE XT2H (70 kA) TMD/TMA • Front terminals (F)
                           Size Iu  Trip units  In  Type                    3 poles           4 poles
                                                                            Code              Code
                           XT2 160  TMD       1.6  XT2H 160 TMD 1,6-16      1SDA067584R1      1SDA067605R1
                                              2    XT2H 160 TMD 2-20        1SDA067585R1      1SDA067606R1
                                              2.5  XT2H 160 TMD 2,5-25      1SDA067586R1      1SDA067607R1
                                              3.2  XT2H 160 TMD 3,2-32      1SDA067587R1      1SDA067608R1
          —                                   4    XT2H 160 TMD 4-40        1SDA067588R1      1SDA067609R1
          XT2 - circuit-breaker
                                              5    XT2H 160 TMD 5-50        1SDA067589R1      1SDA067610R1
                                              6.3  XT2H 160 TMD 6,3-63      1SDA067590R1      1SDA067611R1
                                              8    XT2H 160 TMD 8-80        1SDA067591R1      1SDA067612R1
                                              10   XT2H 160 TMD 10-100      1SDA067592R1      1SDA067613R1
                                              12.5  XT2H 160 TMD 12,5-125   1SDA067593R1      1SDA067614R1
                                              16   XT2H 160 TMD 16-300      1SDA067594R1      1SDA067615R1
                                              20   XT2H 160 TMD 20-300      1SDA067595R1      1SDA067616R1
                                              25   XT2H 160 TMD 25-300      1SDA067596R1      1SDA067617R1
                                              32   XT2H 160 TMD 32-320      1SDA067597R1      1SDA067618R1
                           XT2 160  TMA       40   XT2H 160 TMA 40-400      1SDA067598R1      1SDA067619R1
                                              50   XT2H 160 TMA 50-500      1SDA067599R1      1SDA067620R1
                                              63   XT2H 160 TMA 63-630      1SDA067600R1      1SDA067621R1
                                              80   XT2H 160 TMA 80-800      1SDA067601R1      1SDA067622R1
                                              100  XT2H 160 TMA 100-1000    1SDA067602R1      1SDA067623R1
                                              125  XT2H 160 TMA 125-1250    1SDA067603R1      1SDA067626R1
                                              160  XT2H 160 TMA 160-1600    1SDA067604R1      1SDA067627R1
                                              125  XT2H 160 TMA 125-1250 InN=50%              1SDA067624R1
                                              160  XT2H 160 TMA 160-1600 InN=50%              1SDA067625R1

                           SACE XT2H (70 kA) Ekip LS/I - Front terminals (F)
                                                                                                                       08
                           Size Iu  Trip units  In  Type                    3 poles           4 poles

                                                                            Code              Code
                           XT2 160  Ekip LS/I  10  XT2H 160 Ekip LS/I In=10A  1SDA067857R1     1SDA067890R1
                                              25   XT2H 160 Ekip LS/I In=25A  1SDA067858R1     1SDA067891R1
                                              63   XT2H 160 Ekip LS/I In=63A  1SDA067859R1     1SDA067892R1
                                              100  XT2H 160 Ekip LS/I In=100A  1SDA067860R1     1SDA067893R1
                                              160  XT2H 160 Ekip LS/I In=160A  1SDA067861R1     1SDA067895R1
   236   237   238   239   240   241   242   243   244   245   246