Page 7 - Catalogue -Techno Module V2
P. 7
Techno Module
DOORS
Size (mm) Part No. Part No.
1
W x H RAL 7035 FTF (Grey) RAL 2000 STF (Orange)
200 x 200 DO10487G3 DO10486A3
200 x 400 DO10497G3 DO10496A3
200 x 600 DO10507G3 DO10506A3
200 x 800 DO10517G3 DO10516A3
200 x 1000 DO10527G3 DO10526A3
200 x 1200 DO10537G3 DO10536A3
200 x 1400 DO10547G3 DO10546A3
200 x 1600 DO10557G3 DO10556A3
200 x 1800 DO10567G3 DO10566A3
200 x 2000 DO10577G3 DO10576A3
200 x 2200 DO10587G3 DO10586A3
400 x 200 DO10607G3 DO10606A3
400 x 300 DO10617G3 DO10616A3
400 x 400 DO10627G3 DO10626A3
400 x 600 DO10637G3 DO10636A3
400 x 800 DO10647G3 DO10646A3
400 x 1000 DO10657G3 DO10656A3
400 x 1200 DO10667G3 DO10666A3
400 x 1400 DO10677G3 DO10676A3
INCL
400 x 1600 DO10687G3 DO10686A3
400 x 1800 DO10697G3 DO10696A3
400 x 2000 DO10707G3 DO10706A3
400 x 2200 DO10717G3 DO10716A3
600 x 200 DO10737G3 DO10736A3
600 x 300 DO10747G3 DO10746A3
600 x 400 DO10757G3 DO10756A3
600 x 600 DO10767G3 DO10766A3
600 x 800 DO10777G3 DO10776A3
600 x 1000 DO10787G3 DO10786A3
600 x 1200 DO10797G3 DO10796A3
600 x 1400 DO10807G3 DO10806A3
600 x 1600 DO10817G3 DO10816A3
600 x 1800 DO10827G3 DO10826A3
600 x 2000 DO10837G3 DO10836A3
DO 600 x 2200 DO10847G3 DO10846A3
800 x 400 DO10867G3 DO10866A3
800 x 600 DO10877G3 DO10876A3
800 x 800 DO10887G3 DO10886A3
800 x 1000 DO10897G3 DO10896A3
800 x 1200 DO10907G3 DO10906A3
800 x 1400 DO10917G3 DO10916A3
800 x 1600 DO10927G3 DO10926A3
800 x 1800 DO10937G3 DO10936A3
800 x 2000 DO10947G3 DO10946A3
800 x 2200 DO10957G3 DO10956A3
1000 x 800 DO11007G3 DO11006A3
1000 x 1000 DO11017G3 DO11016A3
1000 x 1200 DO11027G3 DO11026A3
1000 x 1400 DO11037G3 DO11036A3
1000 x 1600 DO11047G3 DO11046A3
1000 x 1800 DO11057G3 DO11056A3
1000 x 2000 DO11067G3 DO11066A3
1000 x 2200 DO11077G3 DO11076A3
- All doors open up-to a maximum of 115°.
1300 556 601 | ipd.com.au | TM-R02 7

