Page 152 - V16 Catalogue Final
P. 152
LIGHTNING & SURGE PROTECTION
BLITZDUCTOR - LIGHTNING CURRENT ARRESTORS FOR DATA
In (8/20μsec)
Max. continuous Nominal
operating d.c. Discharge SPD Article
voltage UC current Type No. Part No.
Lightning Current Discharge (10/350μs) = 2.5kA
Line - PG 85 V 5kA 2 920288 BXTML2MYE110
Line - PG 320 V 2 920289 BXTML2MY250
6 V 2 920538 BXTML2BDHFEX6
33 V 10kA 2 920280 BXTML2BDSEX24
6.0 V 1 920220 BXTML2BES5
6.0 V 1 920240 BXTML2BDS5
6.0 V 1 920270 BXTML2BEHFS5
6.0 V 1 920271 BXTML2BDHFS5
6.0 V 1 920320 BXTML4BE5
6.0 V 1 920340 BXTML4BD5
6.0 V 1 920350 BXTML4BC5
BSPM2BD60
6.0 V 1 920370 BXTML4BEHF5
6.0 V 1 920371 BXTML4BDHF5
15 V 1 920222 BXTML2BES12
15 V 1 920242 BXTML2BDS12
15 V 1 920322 BXTML4BE12
15 V 1 920342 BXTML4BD12
15 V 1 920362 BXTML4BEC12
17 V 1 920243 BXTML2BDDLS15
33 V 1 920224 BXTML2BES24
33 V 1 920244 BXTML2BDS24
33 V 1 920324 BXTML4BE24
33 V 1 920344 BXTML4BD24
33 V 20kA 1 920354 BXTML4BC24
33 V 1 920364 BXTML4BEC24
33 V 1 920375 BXTML4BDHF24
33 V 2 920381 BXTML4BDEX24
BXTML4BDEX24
33 V 2 920384 BXTML4BCEX24
45 V 1 920226 BXTML2BES36
45 V 1 920336 BXTML4BE36
54 V 1 920225 BXTML2BES48
54 V 1 920245 BXTML2BDS48
54 V 1 920325 BXTML4BE48
54 V 1 920345 BXTML4BD48
70 V 1 920326 BXTML4BE60
70 V 1 920346 BXTML4BD60
180 V 1 920211 BXTML2B180
180 V 1 920247 BXTML2BD180
180 V 1 920310 BXTML4B180
180 V 1 920327 BXTML4BE180
180 V 1 920347 BXTML4BD180
Line - PG 85 V 2 920388 BXTML4MY110
Line - PG 320 V 2 920389 BXTML4MY250
- Blitzductor bases BXTBAS and BXTBASEX must be ordered separately.
ACCESSORIES
Description Article No. Part No.
Universal Base to suit Blitzductor type BXT 920300 BXTBAS
Lightning Current Arrestors - Break before make
Universal Base to suit Blitzductor type BXT Ex 920301 BXTBASEX
Lightning Current Arrestors - Intrinsically Safe
BXTBAS BXTBASEX
144 V16-PD-SP-R02 www.ipd.com.au Phone: 1300 556 601