Page 22 - V16 Catalogue Final
P. 22

HIGH PERFORMANCE MINIATURE CIRCUIT BREAKERS - S800B - S800C
           COMMERCIAL AND INDUSTRIAL RANGE


                                                    16kA CIRCUIT BREAKERS - 27mm POLE WIDTH
          Features and Ratings:                      Current Rating (A)  1 Pole  2 Pole   3 Pole      4 Pole
          - Protection against short circuit and thermal overload.
          - 1P C,D Curve: 16kA @ 230VAC to AS/NZS60947.2  C Curve
          - 2-4P C,D Curve: 16kA @ 400VAC to AS/NZS60947.2  32     S801BC32    S802BC32   S803BC32    S804BC32
                                                          40       S801BC40    S802BC40   S803BC40    S804BC40
                                                          50       S801BC50    S802BC50   S803BC50    S804BC50
                                                          63       S801BC63    S802BC63   S803BC63    S804BC63
                                                          80       S801BC80    S802BC80   S803BC80    S804BC80
                                                          100      S801BC100   S802BC100  S803BC100   S804BC100
                                                          125      S801BC125   S802BC125  S803BC125   S804BC125
                                                    D Curve
                                                          80       -           -          S803BD80    -
                        S801B                             100      -           -          S803BD100   -
                                                          125      -           -          S803BD125   -










                        S803B







                                                    25kA CIRCUIT BREAKERS - 27mm POLE WIDTH
          Features and Ratings:                      Current Rating (A)  1 Pole  2 Pole   3 Pole      4 Pole
          - Protection against short circuit and thermal overload.
          - 1P C Curve: 25kA @ 240VAC to AS/NZS60947.2  C Curve
          - 2-4P C Curve: 25kA @ 415VAC to AS/NZS60947.2  10       S801CC10    S802CC10   S803CC10    S804CC10
          - 1P C Curve: 10kA @ 125VDC to AS/NZS60947.2    16       S801CC16    S802CC16   S803CC16    S804CC16
          - 2P C Curve: 10kA @ 250VDC to AS/NZS60947.2    20       S801CC20    S802CC20   S803CC20    S804CC20
          - 3P C Curve: 10kA @ 375VDC to AS/NZS60947.2    25       S801CC25    S802CC25   S803CC25    S804CC25
          - 4P C Curve: 10kA @ 500VDC to AS/NZS60947.2
                                                          32       S801CC32    S802CC32   S803CC32    S804CC32
          Curves and ratings other than the ones listed may be   40  S801CC40  S802CC40   S803CC40    S804CC40
          available. Contact IPD to confirm availability.  50      S801CC50    S802CC50   S803CC50    S804CC50
                                                          63       S801CC63    S802CC63   S803CC63    S804CC63
                                                          80       S801CC80    S802CC80   S803CC80    S804CC80
                                                          100      S801CC100   S802CC100  S803CC100   S804CC100
                                                          125      S801CC125   S802CC125  S803CC125   S804CC125





                        S801C












                        S803C


     14   V16-PD-DIN-R05                                www.ipd.com.au                             Phone: 1300 556 601
   17   18   19   20   21   22   23   24   25   26   27