Page 311 - dehn-catalogue-lightning-protection_3
P. 311

Part No. / GTIN* / PG / Weight / PU / SU / Page

           Part No.   GTIN*   PG    Weight   PU   SU     Page   Part No.   GTIN*   PG    Weight   PU   SU     Page

           819 373   260481   01 07 01 01  17.90 kg   1   pc(s)   171  860 110   150256   02 01 01 03   624 g   5   pc(s)   58 / 231
           819 380   241916   01 07 01 02  13.76 kg   1   pc(s)   146  860 115   101104   02 01 01 03   930 g   5   pc(s)   58 / 231
           819 381   241954   01 07 01 01  18.50 kg   1   pc(s)   170  860 130   101111   02 01 01 03   1.80 kg   5   pc(s)   58 / 231
           819 383   241961   01 07 01 01  19.10 kg   1   pc(s)   171  860 210   159365   02 02 01 03   830 g   5   pc(s)   58 / 231
           819 385   241923   01 07 01 02  13.15 kg   1   pc(s)   146  860 215   101081   02 02 01 03   1.25 kg   5   pc(s)   58 / 231
           819 390   241930   01 07 01 02  13.15 kg   1   pc(s)   146  860 230   101098   02 02 01 03   2.48 kg   5   pc(s)   58 / 231
           819 426   260474   01 07 01 01  11.30 kg   1   pc(s)   170  860 315   150058   02 02 01 03   1.25 kg   5   pc(s)   58 / 231
           819 430   152236   01 07 01 03  15.40 kg   1   pc(s)   196  860 325   093157   02 02 01 03   825 g / m   25   m   22 / 227
           819 431   155442   01 07 01 03   17 kg   1   pc(s)   196  860 330   150065   02 02 01 03   2.50 kg   5   pc(s)   58 / 231
           819 433   155459   01 07 01 03   21 kg   1   pc(s)   196  860 335   143388   02 02 01 03   827 g / m   60   m   22 / 227
           819 438   241251   01 07 01 01  12.50 kg   1   pc(s)   170  860 404   276482   02 02 01 03   1.26 kg / m   40   m   22 / 227
           819 473   260450   01 07 01 01   37 kg   1   pc(s)   171  860 405   276499   02 02 01 03   1.57 kg / m   30   m   22 / 227
           819 483   241978   01 07 01 01  38.20 kg   1   pc(s)   171  860 425   227774   02 02 01 03   2.40 kg   5   pc(s)   58 / 231
           819 730   243477   01 07 01 01   53 kg   1   pc(s)   171  860 430   227781   02 02 01 03   2 kg   5   pc(s)   58 / 231
           819 760   240391   01 07 01 03  56.64 kg   1   pc(s)   196  860 900   143395   02 02 01 03   824 g / m   60   m   22 / 227
                                                                860 908   019362   02 01 01 03   395 g / m   125   m   20 / 225
           830 008   018785   02 01 01 02   448 g / m   100   m   19 / 226  860 910   019300   02 01 01 03   617 g / m   80   m   20 / 225
           830 038   035690   02 01 01 02   448 g / m   100   m   19 / 226  860 920   092679   02 01 01 03   617 g / m   20   m   20 / 225
           830 108   080430   02 01 01 02   448 g / m   20   m   19 / 226  860 925   093140   02 02 01 03   825 g / m   25   m   22 / 227
           830 208   106116   01 07 01 01   2.60 kg   1   pc(s)   218  860 950   155596   02 01 01 03   617 g / m   50   m   20 / 225
           830 218   106123   01 07 01 01   3.60 kg   1   pc(s)   218
                                                                920 000   057494   04 01 05 01   127 g   1   pc(s)   275
           831 225   018891   02 02 01 02   450 g / m   100   m   21 / 227
                                                                923 019   033177   04 01 05 02   1.70 kg   1   pc(s)   286
           832 095   048324   02 03 01 02   845 g / m   50   m   23 / 228  923 021   036161   04 01 05 01   185 g   1   pc(s)   276
           832 120   129610   02 03 01 02   1.06 kg / m   50   m   23 / 228  923 023   074262   04 01 05 01   185 g   1   pc(s)   276
           832 192   018914   02 03 01 02   597 g / m   50   m   23 / 228  923 025   110397   04 01 05 03   137 g   1   pc(s)   287
           832 193   093430   02 03 01 02   597 g / m   100   m   23 / 228  923 035   110403   04 01 05 03   163 g   1   pc(s)   287
           832 202   081048   02 03 01 02   597 g / m   50   m   23 / 229  923 045   110410   04 01 05 03   190 g   1   Stk.   287
           832 292   093171   02 03 01 02   597 g / m   100   m   23 / 285  923 060   038899   04 01 05 02   725 g   1   pc(s)   286
           832 295   093447   02 03 01 02   845 g / m   50   m   23 / 229  923 061   038905   04 01 05 02   750 g   1   pc(s)   286
           832 320   129641   02 03 01 02   1.06 kg / m   50   m   23 / 229  923 062   038912   04 01 05 02   733 g   1   pc(s)   286
           832 739   018907   02 03 01 02   438 g / m   50   m   23 / 228  923 100   108325   04 01 05 02   289 g   1   pc(s)   286
           832 740   093454   02 03 01 02   438 g / m   100   m   23 / 228  923 101   108332   04 01 05 02   1.98 kg   1   pc(s)   287
           832 838   335776   02 03 01 02   334 g / m   100   m   23 / 285  923 211   150904   04 01 05 03   109 g   1   pc(s)   287
           832 839   093164   02 03 01 02   438 g / m   100   m   23 / 285  923 214   150911   04 01 05 03   107 g   1   pc(s)   287
                                                                923 218   150928   04 01 05 03   99 g   1   pc(s)   287
           833 008   151987   02 01 01 02   182 g / m   110   m   19 / 226  923 222   150935   04 01 05 03   95 g   1   pc(s)   287
                                                                923 226   150942   04 01 05 03   92 g   1   pc(s)   287
           840 008   018730   02 01 01 04   135 g / m   148   m   19 / 226  923 230   150959   04 01 05 03   180 g   1   pc(s)   287
           840 010   018747   02 01 01 04   210 g / m   100   m   19 / 226  923 233   150966   04 01 05 03   174 g   1   pc(s)   287
           840 018   035706   02 01 01 04   135 g / m   148   m   19 / 226  923 236   150973   04 01 05 03   167 g   1   pc(s)   287
           840 028   131163   02 01 01 04   135 g / m   21   m   19 / 226  923 239   150980   04 01 05 03   162 g   1   pc(s)   287
           840 050   070141   02 03 01 04   133 g / m   100   m   22 / 228  923 242   150997   04 01 05 03   158 g   1   pc(s)   287
           840 108   080423   02 01 01 04   135 g / m   21   m   19 / 226  923 311   150775   04 01 05 03   105 g   1   pc(s)   287
           840 118   071483   02 01 01 04   200 g / m   100   m   19 / 226  923 314   150782   04 01 05 03   103 g   1   pc(s)   287
           840 128   160002   02 01 01 04   200 g / m   100   m   19 / 226  923 318   150799   04 01 05 03   101 g   1   pc(s)   287
                                                                923 322   150805   04 01 05 03   96 g   1   pc(s)   287
           850 008   129627   02 03 01 03   235 g / m   100   m   22 / 228  923 326   150812   04 01 05 03   91 g   1   pc(s)   287
           850 010   129634   02 03 01 03   395 g / m   100   m   22 / 228  923 330   150829   04 01 05 03   178 g   1   pc(s)   287
                                                                923 333   150836   04 01 05 03   172 g   1   pc(s)   287
           852 335   031067   02 02 01 01   840 g / m   25   m   21 / 227  923 336   150843   04 01 05 03   168 g   1   pc(s)   287
                                                                923 339   150850   04 01 05 03   159 g   1   pc(s)   287
           860 008   018808   02 01 01 03   395 g / m   125   m   20 / 225  923 342   150867   04 01 05 03   158 g   1   pc(s)   287
           860 010   019997   02 01 01 03   617 g / m   80   m   20 / 225  923 348   150874   04 01 05 03   144 g   1   pc(s)   287
           860 020   092662   02 01 01 03   617 g / m   20   m   20 / 225  923 356   150881   04 01 05 03   262 g   1   pc(s)   287
           860 050   139923   02 01 01 03   617 g / m   50   m   20 / 225  923 362   150898   04 01 05 03   244 g   1   pc(s)   287









           Valid as of March 1, 2020    *see page 319           Detailed product information can be found on our website   307
                                                                                                                      Index
   306   307   308   309   310   311   312   313   314   315   316