Page 223 - Elsteel Constructor Catalogue
P. 223
ORDER INFORMATION
STEEL DIN RAIL INSERT
WITH ESCUTCHEON DOOR
DIN SKINNE INDSATS
MED INDVENDIG DØR
SIZE WEIGHT ORDER No. ORDER No.
TYPE DESCRIPTION ROWS+MODULES
(W×H) (kg) RAL 9010 SMF RAL 7035 FTF
DINIE 4.2 STEEL DIN RAIL INSERT WITH ESCUTCHEON DOOR 1 × 18 400 × 200 0.53 30560 30570
DINIE 4.4 STEEL DIN RAIL INSERT WITH ESCUTCHEON DOOR 2 × 18 400 × 400 0.86 30561 30571
DINIE 4.6 STEEL DIN RAIL INSERT WITH ESCUTCHEON DOOR 4 × 18 400 × 600 1.17 30562 30572
DINIE 4.8 STEEL DIN RAIL INSERT WITH ESCUTCHEON DOOR 6 × 18 400 × 800 1.52 30563 30573
DINIE 4.10 STEEL DIN RAIL INSERT WITH ESCUTCHEON DOOR 7 × 18 400 ×1000 1.90 30564 30574
DINIE 6.2 STEEL DIN RAIL INSERT WITH ESCUTCHEON DOOR 1 × 29 600 × 200 0.21 30565 30575
DINIE 6.4 STEEL DIN RAIL INSERT WITH ESCUTCHEON DOOR 2 × 29 600 × 400 0.85 30566 30576
DINIE 6.6 STEEL DIN RAIL INSERT WITH ESCUTCHEON DOOR 4 × 29 600 × 600 1.73 30567 30577
DINIE 6.8 STEEL DIN RAIL INSERT WITH ESCUTCHEON DOOR 6 × 29 600 × 800 2.22 30568 30578
30569
2.69
STEEL DIN RAIL INSERT WITH ESCUTCHEON DOOR
600 ×1000
30579
7 × 29
DINIE 6.10
3
ESCUTCHEON DOOR
INDVENDIG DØR
FIXED TYPE INSERTS TYPE DESCRIPTION SIZE (W×H) WEIGHT (kg) ORDER No. ORDER No.
M6×8 - 8 Nos.
M6×10 - 6 Nos.
15694
*ESD 4.2
15681
ESCUTCHEON DOOR
400 × 400
*ESD 4.4
15682
15695
4.88
4.88
15696
*ESD 6.2 ESCUTCHEON DOOR 400 × 200 3.66 RAL 9010 SMF RAL 7035 FTF
600 × 200
15686
ESCUTCHEON DOOR
*ESD 6.3 ESCUTCHEON DOOR 600 × 300 5.49 15687 15697
*ESD 6.4 ESCUTCHEON DOOR 600 × 400 6.10 15688 15698
*ESD 6.6 ESCUTCHEON DOOR 600 × 600 7.40 15689 15699
*ESD 6.8 ESCUTCHEON DOOR 600 × 800 9.66 15692 15693
*ESD 6.10 ESCUTCHEON DOOR 600 × 1000 11.92 15702 15703
ESD 6.12 ESCUTCHEON DOOR 600 × 1200 14.18 15711 15713
ESD 6.14 ESCUTCHEON DOOR 600 × 1400 16.44 15721 15729
ESD 6.16 ESCUTCHEON DOOR 600 × 1600 18.08 15723 15730
ESD 6.18 ESCUTCHEON DOOR 600 × 1800 19.72 15725 15731
ESD 6.20 ESCUTCHEON DOOR 600 × 2000 21.36 15727 15728
ESD 8.6 ESCUTCHEON DOOR 800 × 600 9.24 15741 15742
ESD 8.8 ESCUTCHEON DOOR 800 × 800 12.01 15751 15752
ESD 8.10 ESCUTCHEON DOOR 800 × 1000 14.78 15761 15762
ESD 8.12 ESCUTCHEON DOOR 800 × 1200 17.55 15772 15773
ESD 8.14 ESCUTCHEON DOOR 800 × 1400 20.32 15779 15778
ESD 8.16 ESCUTCHEON DOOR 800 × 1600 22.16 15783 15776
ESD 8.18 ESCUTCHEON DOOR 800 × 1800 24.01 15785 15777
ESD 8.20 ESCUTCHEON DOOR 800 × 2000 25.85 15787 15788
ESD 10.18 ESCUTCHEON DOOR 1000 × 1800 25.85 15795 15796
* Escutcheon Doors can used with Steel Din Rail Insert.
4;14