Page 25 - Elsteel Constructor Catalogue
P. 25

ORDER INFORMATION







    1                    INCL                                                     DOOR WITH WINDOW


                                                                                       DØRE MED RUDE



         TECHNO MODULE  TYPE    DESCRIPTION                     clear glass SIZE   SIZE (W×H)  LOCKS  WEIGHT   ORDER No.



                                                                Tempered
                                                                                                       VERSION 3
                                                                              WINDOW
                                                                                                 (kg)
                                                                     (W×H)
                                                                                                        RAL 7035 FTF.
                     DW 4.4
                                                                              239 ×  520
                                                                     400 ×  600
                                DOOR WITH WINDOW
                                                                                                  3.64
                                                                                                         77527
                     DW 4.6
                                DOOR WITH WINDOW
                                                                     400 ×  800
                     DW 4.8     DOOR WITH WINDOW                     400 ×  400   239 ×  320  2 2 3  2.51  77517
                                                                                                  4.77
                                                                                                         77537
                                                                              239 ×  720
                     DW 4.10    DOOR WITH WINDOW                     400 × 1000   239 ×  920   3  5.90   77547
                     DW 4.12    DOOR WITH WINDOW                     400 × 1200   239 × 1120  3   7.03   77557
                     DW 4.14    DOOR WITH WINDOW                     400 × 1400   239 × 1320   3  8.16   77567
                     DW 4.16    DOOR WITH WINDOW                     400 × 1600   239 × 1520  4   9.29   77577
                     DW 4.18    DOOR WITH WINDOW                    400 × 1800   239 × 1720   4  10.42   77587
                     DW 4.20    DOOR WITH WINDOW                     400 × 2000   239 × 1920  4  11.55   77597
                     DW 4.22    DOOR WITH WINDOW                     400 × 2200   239 × 2120  4  12.68   77607
                     DW 6.2     DOOR WITH WINDOW                     600 ×  200   439 ×  120  1   2.00   77627
                     DW 6.4     DOOR WITH WINDOW                     600 ×  400   439 ×  320   2  3.64   77637
                     DW 6.6     DOOR WITH WINDOW                     600 ×  600   439 ×  520  2   5.28   77647
                     DW 6.8     DOOR WITH WINDOW                     600 ×  800   439 ×  720  3   6.92   77657
                     DW 6.10    DOOR WITH WINDOW                     600 × 1000   439 ×  920   3  8.56   77667
                     DW 6.12    DOOR WITH WINDOW                     600 × 1200   439 × 1120  3  10.21   77677
                     DW 6.14    DOOR WITH WINDOW                     600 × 1400   439 × 1320   3  11.84  77687
                     DW 6.16    DOOR WITH WINDOW                     600 × 1600   439 × 1520   4   13.49   77697
                     DW 6.18    DOOR WITH WINDOW                     600 × 1800   439 × 1720  4  15.13   77707
                     DW 6.20    DOOR WITH WINDOW                     600 × 2000   439 × 1920   4  16.77   77717
                     DW 6.22    DOOR WITH WINDOW                     600 × 2200   439 × 2120  4  18.52   77727
                     DW 8.2     DOOR WITH WINDOW                     800 ×  200   639 ×  120   1  1.50   77747
                     DW 8.4     DOOR WITH WINDOW                     800 ×  400   639 ×  320  2   4.01   77757
                     DW 8.6     DOOR WITH WINDOW                     800 ×  600   639 ×  520   2  6.52   77767
                     DW 8.8     DOOR WITH WINDOW                     800 ×  800   639 ×  720  3   9.03   77777
                     DW 8.10    DOOR WITH WINDOW                     800 × 1000   639 ×  920   3  11.54  77787
                     DW 8.12    DOOR WITH WINDOW                     800 × 1200   639 × 1120  3  14.05   77797
                     DW 8.14    DOOR WITH WINDOW                    800 × 1400   639 × 1320   3  16.56   77807
                     DW 8.16    DOOR WITH WINDOW                    800 × 1600   639 × 1520  4   19.05   77817
                     DW 8.18    DOOR WITH WINDOW                     800 × 1800   639 × 1720   4  21.55   77827
                     DW 8.20    DOOR WITH WINDOW                     800 × 2000   639 × 1920  4  24.06   77837
                     DW 8.22    DOOR WITH WINDOW                    800 × 2200   639 × 2120   4  26.57   77847









                    2mm Doors on request




   2;36                                                                                             Released : 10-2021
   20   21   22   23   24   25   26   27   28   29   30