Page 101 - Din prodcuts 2020
P. 101

1/91       1




          —
          MCBs
          SU 200 M series Z characteristic




                                    Number   Rated    Bbn     Order details                 Price Weight  Pack
                                    of poles  current  4016779                             1 piece 1 piece  unit
                                             In A     EAN     Type code     Order code           kg      pc.
                                    2        0.5              SU202M-Z0,5   2CDS272337R0158      0.250   1
                                             1                SU202M-Z1     2CDS272337R0218      0.250   1
                                             1.6              SU202M-Z1,6   2CDS272337R0258      0.250   1
                                             2                SU202M-Z2     2CDS272337R0278      0.250   1
                                             3                SU202M-Z3     2CDS272337R0318      0.250   1
                                             4                SU202M-Z4     2CDS272337R0338      0.250   1
                                             5                SU202M-Z5     2CDS272337R0358      0.250   1
                                             6                SU202M-Z6     2CDS272337R0378      0.250   1
                                             8                SU202M-Z8     2CDS272337R0408      0.250   1
                                             10               SU202M-Z10    2CDS272337R0428      0.250   1
                                             13               SU202M-Z13    2CDS272337R0448      0.250   1
                                             15               SU202M-Z15    2CDS272337R0458      0.250   1
                                             16               SU202M-Z16    2CDS272337R0468      0.250   1
                                             20               SU202M-Z20    2CDS272337R0488      0.250   1
                                             25               SU202M-Z25    2CDS272337R0518      0.250   1
                                             30               SU202M-Z30    2CDS272337R0528      0.250   1
                                             32               SU202M-Z32    2CDS272337R0538      0.250   1
                                             35               SU202M-Z35    2CDS272337R0548      0.250   1
                                             40               SU202M-Z40    2CDS272337R0558      0.250   1
                                             50               SU202M-Z50    2CDS272337R0578      0.250   1
                                             60               SU202M-Z60    2CDS272337R0588      0.250   1
                                             63               SU202M-Z63    2CDS272337R0608      0.250   1
                                    3        0.5              SU203M-Z0,5   2CDS273337R0158      0.375   1
                                             1                SU203M-Z1     2CDS273337R0218      0.375   1
                                             1.6              SU203M-Z1,6   2CDS273337R0258      0.375   1
                                             2                SU203M-Z2     2CDS273337R0278      0.375   1
                                             3                SU203M-Z3     2CDS273337R0318      0.375   1
                                             4                SU203M-Z4     2CDS273337R0338      0.375   1
                                             5                SU203M-Z5     2CDS273337R0358      0.375   1
                                             6                SU203M-Z6     2CDS273337R0378      0.375   1
                                             8                SU203M-Z8     2CDS273337R0408      0.375   1
                                             10               SU203M-Z10    2CDS273337R0428      0.375   1
                                             13               SU203M-Z13    2CDS273337R0448      0.375   1
                                             15               SU203M-Z15    2CDS273337R0458      0.375   1
                                             16               SU203M-Z16    2CDS273337R0468      0.375   1
                                             20               SU203M-Z20    2CDS273337R0488      0.375   1
                                             25               SU203M-Z25    2CDS273337R0518      0.375   1
                                             30               SU203M-Z30    2CDS273337R0528      0.375   1
                                             32               SU203M-Z32    2CDS273337R0538      0.375   1
                                             35               SU203M-Z35    2CDS273337R0548      0.375   1
                                             40               SU203M-Z40    2CDS273337R0558      0.375   1
                                             50               SU203M-Z50    2CDS273337R0578      0.375   1
                                             60               SU203M-Z60    2CDS273337R0588      0.375   1
                                             63               SU203M-Z63    2CDS273337R0608      0.375   1
   96   97   98   99   100   101   102   103   104   105   106