Page 97 - Din prodcuts 2020
P. 97

1/87       1




          —
          MCBs
          SU 200 M series K characteristic




                                    Number   Rated    Bbn     Order details                 Price Weight  Pack
                                    of poles  current  4016779                             1 piece 1 piece  unit
                                             In A     EAN     Type code     Order code           kg      pc.
                                    2        0.2              SU202M-K0,2   2CDS272337R0087      0.250   1
                                             0.3              SU202M-K0,3   2CDS272337R0117      0.250   1
                                             0.5              SU202M-K0,5   2CDS272337R0157      0.250   1
                                             0.75             SU202M-K0,75  2CDS272337R0187      0.250   1
                                             1                SU202M-K1     2CDS272337R0217      0.250   1
                                             1.6              SU202M-K1,6   2CDS272337R0257      0.250   1
                                             2                SU202M-K2     2CDS272337R0277      0.250   1
                                             3                SU202M-K3     2CDS272337R0317      0.250   1
                                             4                SU202M-K4     2CDS272337R0337      0.250   1
                                             5                SU202M-K5     2CDS272337R0357      0.250   1
                                             6                SU202M-K6     2CDS272337R0377      0.250   1
                                             8                SU202M-K8     2CDS272337R0407      0.250   1
                                             10               SU202M-K10    2CDS272337R0427      0.250   1
                                             13               SU202M-K13    2CDS272337R0447      0.250   1
                                             15               SU202M-K15    2CDS272337R0457      0.250   1
                                             16               SU202M-K16    2CDS272337R0467      0.250   1
                                             20               SU202M-K20    2CDS272337R0487      0.250   1
                                             25               SU202M-K25    2CDS272337R0517      0.250   1
                                             30               SU202M-K30    2CDS272337R0527      0.250   1
                                             32               SU202M-K32    2CDS272337R0537      0.250   1
                                             35               SU202M-K35    2CDS272337R0547      0.250   1
                                             40               SU202M-K40    2CDS272337R0557      0.250   1
                                             50               SU202M-K50    2CDS272337R0577      0.250   1
                                             60               SU202M-K60    2CDS272337R0587      0.250   1
                                             63               SU202M-K63    2CDS272337R0607      0.250   1
   92   93   94   95   96   97   98   99   100   101   102