Page 107 - Din prodcuts 2020
P. 107
1/97 1
—
MCBs
S 200 series UDC - Universal current range, UL, Z characteristic
S 200 UDC-Z characteristic
Function: protection and control of the electronic circuits against lower and long duration
overloads and short-circuits.
Applications: commercial and industrial.
Standard: UL 489, CSA 22.2 No. 5
(only DC, please note polarity of device)
Short-circuit current rating (SCCR acc. to UL 489): 14 kA
Number Rated Bbn Order details Price Weight Pack
of poles current 4016779 1 piece 1 piece unit
In A EAN Type code Order code kg pc.
1 1 826136 S201UDC-Z1 2CDS271517R0218 0.150 10
1,6 826143 S201UDC-Z1.6 2CDS271517R0258 0.150 10
2 826150 S201UDC-Z2 2CDS271517R0278 0.150 10
3 826167 S201UDC-Z3 2CDS271517R0318 0.150 10
4 826174 S201UDC-Z4 2CDS271517R0338 0.150 10
5 826181 S201UDC-Z5 2CDS271517R0358 0.150 10
6 826198 S201UDC-Z6 2CDS271517R0378 0.150 10
8 826204 S201UDC-Z8 2CDS271517R0408 0.150 10
10 826211 S201UDC-Z10 2CDS271517R0428 0.150 10
S 201 UDC 15 826228 S201UDC-Z15 2CDS271517R0458 0.150 10
16 826235 S201UDC-Z16 2CDS271517R0468 0.150 10
20 826242 S201UDC-Z20 2CDS271517R0488 0.150 10
25 826259 S201UDC-Z25 2CDS271517R0518 0.150 10
30 826266 S201UDC-Z30 2CDS271517R0528 0.150 10
32 826273 S201UDC-Z32 2CDS271517R0538 0.150 10
40 826280 S201UDC-Z40 2CDS271517R0558 0.150 10
50 826297 S201UDC-Z50 2CDS271517R0578 0.150 10
60 826303 S201UDC-Z60 2CDS271517R0588 0.150 10
63 826310 S201UDC-Z63 2CDS271517R0608 0.150 10
2 1 825351 S202UDC-Z1 2CDS272517R0218 0.300 5
1,6 825368 S202UDC-Z1.6 2CDS272517R0258 0.300 5
2 825375 S202UDC-Z2 2CDS272517R0278 0.300 5
3 825382 S202UDC-Z3 2CDS272517R0318 0.300 5
4 825399 S202UDC-Z4 2CDS272517R0338 0.300 5
5 825405 S202UDC-Z5 2CDS272517R0358 0.300 5
6 825412 S202UDC-Z6 2CDS272517R0378 0.300 5
8 825429 S202UDC-Z8 2CDS272517R0408 0.300 5
10 825436 S202UDC-Z10 2CDS272517R0428 0.300 5
S 202 UDC
15 825443 S202UDC-Z15 2CDS272517R0458 0.300 5
16 825450 S202UDC-Z16 2CDS272517R0468 0.300 5
20 825467 S202UDC-Z20 2CDS272517R0488 0.300 5
25 825474 S202UDC-Z25 2CDS272517R0518 0.300 5
30 825481 S202UDC-Z30 2CDS272517R0528 0.300 5
32 825498 S202UDC-Z32 2CDS272517R0538 0.300 5
40 825504 S202UDC-Z40 2CDS272517R0558 0.300 5
50 825511 S202UDC-Z50 2CDS272517R0578 0.300 5
60 825528 S202UDC-Z60 2CDS272517R0588 0.300 5
63 825535 S202UDC-Z63 2CDS272517R0608 0.300 5