Page 39 - Din prodcuts 2020
P. 39
1/29 1
—
MCBs
S 200 series C characteristic
Number Rated Bbn Order details Price Weight Pack
of poles current 4016779 1 piece 1 piece unit
In A EAN Type code Order code kg pc.
3 1 523424 S203-C1 2CDS253001R0014 0.375 1
1.6 523431 S203-C1.6 2CDS253001R0974 0.375 1
2 523448 S203-C2 2CDS253001R0024 0.375 1
3 523455 S203-C3 2CDS253001R0034 0.375 1
4 523462 S203-C4 2CDS253001R0044 0.375 1
6 467506 S203-C6 2CDS253001R0064 0.375 1
8 467605 S203-C8 2CDS253001R0084 0.375 1
10 467803 S203-C10 2CDS253001R0104 0.375 1
S 203
13 467902 S203-C13 2CDS253001R0134 0.375 1
16 468008 S203-C16 2CDS253001R0164 0.375 1
20 *1 468107 S203-C20 2CDS253001R0204 0.375 1
25 468206 S203-C25 2CDS253001R0254 0.375 1
32 *2 468305 S203-C32 2CDS253001R0324 0.375 1
40 *3 468404 S203-C40 2CDS253001R0404 0.375 1
50 551069 S203-C50 2CDS253001R0504 0.375 1
63 551076 S203-C63 2CDS253001R0634 0.375 1
4 0.5 529112 S204-C0.5 2CDS254001R0984 0.500 1
1 529129 S204-C1 2CDS254001R0014 0.500 1
1.6 529136 S204-C1.6 2CDS254001R0974 0.500 1
2 529143 S204-C2 2CDS254001R0024 0.500 1
3 529150 S204-C3 2CDS254001R0034 0.500 1
4 529167 S204-C4 2CDS254001R0044 0.500 1
6 529174 S204-C6 2CDS254001R0064 0.500 1
8 529181 S204-C8 2CDS254001R0084 0.500 1
S 204
10 529198 S204-C10 2CDS254001R0104 0.500 1
13 529204 S204-C13 2CDS254001R0134 0.500 1
16 529211 S204-C16 2CDS254001R0164 0.500 1
20 *1 529228 S204-C20 2CDS254001R0204 0.500 1
25 529235 S204-C25 2CDS254001R0254 0.500 1
32 *2 529242 S204-C32 2CDS254001R0324 0.500 1
40 *3 529259 S204-C40 2CDS254001R0404 0.500 1
50 551106 S204-C50 2CDS254001R0504 0.500 1
63 551113 S204-C63 2CDS254001R0634 0.500 1
*1 suitable for flow-type heaters 12 kW *3 suitable for flow-type heaters 21, 24 and 27 kW
*2 suitable for flow-type heaters 18 kW