Page 12 - Electronic_fuses
P. 12

5mm x 20mm Fuses
                                                                GDA Series, Fast Acting, Ceramic Tube


            Description
            • Fast acting, high breaking capacity
            • 5mm x 20mm physical size
            • Ceramic tube, nickel brass endcap construction
            • Optional axial leads are .032" x 1.5" copper tinned
            • Designed to IEC 60127-2
                      ELECTRICAL CHARACTERISTICS
                      1.5 In  2.1 In  2.75 In   4 In    10 In
                In     min  max   min  max   min   max  max
            50mA-3.15A 60 min 30 min 10 ms  2 sec  3 ms 300 ms 20 ms
              4A-10A  60 min 30 min 10 ms  3 sec  3 ms 300 ms 20 ms
                                                                    Dimensions
            Ordering                                                Drawing Not to Scale
            • Specify product code, option code and packaging code
            Agency Information
            • UL Recognized Card: (50mA and 315mA-6.3A)
              Guide JDYX2, File E19180
            • Semko Approval 50mA, 200mA and 315mA-6.3A
            • VDE Approval 1.25A-6.3A
            •IMQ Approval 500mA, and 2.0A-6.3A










                                                       SPECIFICATIONS
                                  Voltage            Interrupting Rating           Typical              Typical
            Product Code           Rating          at Rated Voltage (50Hz)     Melting I t (A Sec)      Voltage
                                                                                      2
                                                                                          2
                                    AC                     AC                        AC               Drop (mV)‡
             GDA-50mA              250V                   1500A                     0.0017               9000
             GDA-63mA              250V                   1500A                     0.0005               3300
             GDA-80mA              250V                   1500A                     0.0011               2600
             GDA-100mA             250V                   1500A                     0.0018               2300
             GDA-125mA             250V                   1500A                     0.0037               1900
             GDA-160mA             250V                   1500A                     0.008                1600
             GDA-200mA             250V                   1500A                     0.020                1350
             GDA-250mA             250V                   1500A                     0.027                1300
             GDA-315mA             250V                   1500A                     0.010                1400
             GDA-400mA             250V                   1500A                     0.018                1200
             GDA-500mA             250V                   1500A                     0.038                1050
             GDA-630mA             250V                   1500A                     0.064                1200
             GDA-800mA             250V                   1500A                     0.097                490
             GDA-1A                250V                   1500A                     0.480                230
             GDA-1.25A             250V                   1500A                      0.9                 200
             GDA-1.6A              250V                   1500A                      1.9                 180
             GDA-2A                250V                   1500A                      2.0                 205
             GDA-2.5A              250V                   1500A                      3.9                 190
             GDA-3.15A             250V                   1500A                      8.1                 160
             GDA-4A                250V                   1500A                      14                  160
             GDA-5A                250V                   1500A                      25                  155
             GDA-6.3A              250V                   1500A                      48                  150
            ‡Typical Voltage Drop (Voltage drop was measured at 20°C ambient temperature at rated current)
   7   8   9   10   11   12   13   14   15   16   17