Page 14 - Electronic_fuses
P. 14

5mm x 20mm Fuses
                                                                    GDB Series, Fast Acting, Glass Tube


            Description
            • Fast acting, low breaking capacity
            • 5mm x 20mm physical size
            • Glass tube, nickel-plated brass endcap construction
            • Optional axial leads are .032" x 1.5" copper tinned
            • Designed to IEC 60127-2 (32mA-6.3A)
                      ELECTRICAL CHARACTERISTICS
                      1.5 In  2.1 In  2.75 In   4 In    10 In
                In     min  max   min  max   min   max  max
            32mA-100mA 60 min 30 min 10 ms 500 ms 3 ms 100 ms 20 ms
            125mA-6.3A 60 min 30 min 50 ms  2 sec  10 ms 300 ms 20 ms
                                                                    Dimensions
            Ordering                                                Drawing Not to Scale
            • Specify product code, option code and packaging code
            Agency Information
            • UL Recognized Card: (32mA-6.3A) Guide JDYX2,
              File E19180
            • Semko Approval 32mA-400mA and 800mA-6.3A
            • VDE Approval 160mA-6.3A
            • BSI Approval 160mA-6.3A
            •IMQ Approval 160mA-6.3A






                                                       SPECIFICATIONS
                               Voltage     Interrupting Rating      Typical DC           Typical         Maximum
                                                                                               2
            Product Code       Rating     at Rated Voltage (50Hz)  Cold Resistance  Melting I t (A Sec)   Voltage
                                                                                            2
                                 AC               AC                  (ohms)*             AC†           Drop (mV)‡
             GDB-32mA           250V              35A                  41.5             0.000047           3200
             GDB-40mA           250V              35A                  25.5              0.00011           2500
             GDB-50mA           250V              35A                  17.5              0.00020           2400
             GDB-63mA           250V              35A                  12.9              0.00057           2000
             GDB-80mA           250V              35A                   5.2              0.0012            1200
             GDB-100mA          250V              35A                   3.9               0.003            1100
             GDB-125mA          250V              35A                   2.9               0.005            1000
             GDB-160mA          250V              35A                   9.2               0.008            2000
             GDB-200mA          250V              35A                   7.0               0.016            1700
             GDB-250mA          250V              35A                   4.5               0.28             1400
             GDB-315mA          250V              35A                   3.2               0.58             1300
             GDB-400mA          250V              35A                   1.9               0.18             1100
             GDB-500mA          250V              35A                  0.27               0.18              220
             GDB-630mA          250V              35A                  0.21               0.35              220
             GDB-800mA          250V              35A                  0.15               0.67              190
             GDB-1A             250V              35A                  0.13               0.60              200
             GDB-1.25A          250V              35A                  0.098              0.84              200
             GDB-1.6A           250V              35A                  0.068               1.6              190
             GDB-2A             250V              35A                  0.044               4.2              150
             GDB-2.5A           250V              35A                  0.035               6.1              150
             GDB-3.15A          250V              35A                  0.026               13               130
             GDB-4A             250V              35A                  0.022               22               130
             GDB-5A             250V              35A                  0.015               42               120
             GDB-6.3A           250V              35A                  0.010               69               120
             GDB-8A             250V              35A                  N/A                N/A               N/A
             GDB-10A            250V              35A                  N/A                N/A               N/A
            * DC Cold Resistance (Measured at <10% of rated current)
            †Typical Melting I t (I t was measured at listed interrupting rating and rated voltage)
                          2
                        2
            ‡ Maximum Voltage Drop (Voltage drop was measured at 20°C ambient temperature at rated current)
   9   10   11   12   13   14   15   16   17   18   19