Page 5 - Electronic_fuses
P. 5

1/4" x 1-1/4" Fuses
                                                                    AGC Series, Fast Acting, Glass Tube

            Description
            • Fast-acting, glass tube
            • Optional leaded version available
            • 1/4 x 1-1/4 (6.3mm x 32mm) physical size
            • Glass tube, nickel-plated brass endcap construction
            • UL Listed product meets standard 248-14

                      ELECTRICAL CHARACTERISTICS
               % of Amp Rating            Opening Time
                    100%                      None
                    135%               60 Minutes Maximum
                    200%              120 Seconds Maximum
                                                                    Dimensions ( ⁄in)
                                                                                mm
            Agency Information                                      Drawing Not to Scale
            • UL Listed Card: AGC 1/500-10
            • UL Recognition Card: AGC 11-30
            • CSA Component Acceptance Card (Class No. 1422 30)
            • CSA Certification Card (Class No. 1422 01)
            Environmental Data
            • Shock: 1/100A thru 3/4A – MIL-STD-202,
              Method 213, Test Condition I; 1A thru 30A –
              MIL-STD-202, Method 207, (HI Shock)
            • Vibration: 1/100A thru 30A – MIL-STD-202,
              Method 204, Test Condition A (Except 5g, 500HZ)
            Ordering
            • Specify product code and packaging code


                                                       SPECIFICATIONS
                             Voltage             AC Interrupting        Typical DC Cold   Typical         Typical
            Product Code     Rating                  Rating              Resistance**    Melting I t†     Voltage
                                                                                               2
                               AC            250V            125V          (ohms)           AC            Drop‡
             AGC-1/20         250V            35A           10000A          4.500         0.00773          0.67
             AGC-1/16         250V            35A           10000A          29.000        0.000181         10.41
             AGC-1/10         250V            35A           10000A          12.565        0.000787         6.00
             AGC-1/8          250V            35A           10000A          6.800         0.00131          4.67
             AGC-3/16         250V            35A           10000A          4.900         0.00637          4.12
             AGC-2/10         250V            35A           10000A          3.360         0.00435          4.51
             AGC-1/4          250V            35A           10000A          2.300          0.0148          0.89
             AGC-3/10         250V            35A           10000A          1.670          0.0208          2.88
             AGC-3/8          250V            35A           10000A          1.203          0.0321          4.59
             AGC-1/2          250V            35A           10000A          0.615          0.269           0.59
             AGC-3/4          250V            35A           10000A          0.312          0.815           0.37
             AGC-1            250V            35A           10000A          0.190          1.615           0.31
             AGC-1-1/4        250V           100A           10000A          0.145          0.018           0.35
             AGC-1-1/2        250V           100A           10000A          0.115          0.0149          0.27
             AGC-2            250V           100A           10000A          0.078         0.00509          0.28
             AGC-2-1/4        250V           100A           10000A          0.067         0.00588          0.26
             AGC-2-1/2        250V           100A           10000A          0.057         0.00879          0.31
             AGC-3            250V           100A           10000A          0.045          0.0167          0.25
             AGC-4            250V           200A           10000A          0.030          0.0305          0.22
             AGC-5            250V           200A           10000A          0.024          0.045           0.23
             AGC-6            250V           200A           10000A          0.020          0.071           0.23
             AGC-7            250V           200A           10000A          0.017          0.105           0.23
             AGC-8            250V           200A           10000A          0.014          0.152           0.19
             AGC-9            250V           200A           10000A          0.012           0.21           0.18
             AGC-10           250V           200A           10000A          0.008          0.492           0.20
             AGC-15           32V              -              -             0.006          0.566           0.14
             AGC-20           32V              -              -             0.004          1.438           0.12
             AGC-25           32V              -              -             0.003          2.109           0.11
             AGC-30           32V              -              -             0.002          3.807           0.12
            ** DC Cold Resistance (Measured at ≤10% of rated current)
            †Typical Melting I t (A Sec) (I t was measured at listed interrupting rating and rated voltage.)
                          2
                               2
                        2
            ‡Typical Voltage Drop (Voltage drop was measured at 25°C ambient temperature at rated current)
   1   2   3   4   5   6   7   8   9   10