Page 123 - Ferraz semiconductor DIN
P. 123

Semiconductor fuses
       Semiconductor (AC) fuses


                     ®
       Protistor Square-body Fuses
       NH Plain Blades - 690 VAC
       aR - 690 VAC sizes 000 to 3







                                                      2
       Voltage  Size   Type   Rating  Pre-Arcing  Total I t  Pn: Power losses (W)                Breaking
                                      2
                                In   I t @ 1ms  @ 690 V        PV 43620          capacities @ Un
                               (A)     (A s)     (A s)          0,8In                  kA
                                                   2
                                        2
                       URD     63        130        700           18
                       URD     80        220      1 170          21,5
                       URD     100       290      1 570          23,0
        690 V          URD     125       620      3 320          26,0
         CEI     1     URD     160      1 170     6 270          29,0
        700V           URD     200      2 470    13 300          33,0                  170
         UL            URD     250      4 670    25 100          37,0
                       URD     315      9 570    51 400          42,0
                       URD     350     13 400    72 300          44,0
                       URD     400     19 500   105 000          48,0
                       URD     160       960      5 180           38
                       URD     200      1 710     9 220           42
                       URD     250      3 480    18 700          46,5
        690 V          URD     315      6 860    36 900          54,0
         CEI           URD     350      9 570    51 400          58,0
        700V     2     URD     400     13 400    72 300          62,5                  170
         UL            URD     450     21 000   113 000          69,0
                       URD     500     27 400   147 000          73,0
                       URD     550     38 300   206 000          78,0
                       URD     630     58 700   315 000          85,0
                       URD     700     78 100   420 000          87,0
                       URD     315      5 251    28 200          57,0
                       URD     350      7 562    40 600          58,0
                       URD     400     10 500    56 500          65,5
        690 V          URD     450     15 700    84 300          70,0
         CEI           URD     500     22 200   119 000          75,0                  170
        700V     3     URD     550     30 200   163 000          80,0
         UL            URD     630     42 000   226 000          89,0
                       URD     700     61 700   332 000         100,0
                       URD     800     88 900   478 000         112,0
                       URD     900    123 900   666 000         125,0
                       URD    1000    178 400   959 000         140,0






















                                                          SCAC103
       07/05
   118   119   120   121   122   123   124   125   126   127   128