Page 219 - Ferraz semiconductor DIN
P. 219

Semiconductor fuses
                                                   Semiconductor (AC) fuses


                                                                 Protistor Square-body Fuses
                                                                                ®
                                                  PSC aR sizes 7x - 650 V to 1300 VAC
                                      IEC Terminals - French 70 - 73 End contacts







                                      Reference Weight
             Size      Designation                    Packaging  Catalog Number
                                       Number    (g)
                  12,5 URD 70 TT F 0050  C301095                PC70UD13C50TF
                  12,5 URD 70 TT F 0063  M300483                PC70UD13C63TF
                  12,5 URD 70 TT F 0080  N300484                PC70UD13C80TF
                  12,5 URD 70 TT F 0100  P300485                PC70UD13C100TF
                  12,5 URD 70 TT F 0125  Q300486                PC70UD13C125TF
                  12,5 URD 70 TT F 0160  R300487                PC70UD13C160TF
                  12,5 URD 70 TT F 0200  S300488                PC70UD13C200TF
              70  12,5 URD 70 TT F 0250  T300489  350     3     PC70UD13C250TF
                  12  URD 70 TT F 0280  N300714                 PC70UD12C280TF
                  12  URD 70 TT F 0315  V300490                 PC70UD12C315TF
                  11  URD 70 TT F 0350  W300491                 PC70UD11C350TF
                  11  URD 70 TT F 0400  E300867                 PC70UD11C400TF
                  11  URD 70 TT F 0450  H301284                 PC70UD11C450TF
                  10  URD 70 TT F 0500  J301285                 PC70UD10C500TF
                   8  URD 70 TT F 0550  K301286                 PC70UD80V550TF
                  12,5 URD 71 TT F 0160  B300749                PC71UD13C160TF
                  12,5 URD 71 TT F 0200  Z300517                PC71UD13C200TF
                  12,5 URD 71 TT F 0250  A300518                PC71UD13C250TF
                  12,5 URD 71 TT F 0280  P300715                PC71UD13C280TF         P
                  12,5 URD 71 TT F 0315  B300519                PC71UD13C315TF
              71  12,5 URD 71 TT F 0350  C300520  520     3     PC71UD13C350TF
                  12,5 URD 71 TT F 0400  D300521                PC71UD13C400TF
                  12,5 URD 71 TT F 0450  E300522                PC71UD13C450TF
                  11  URD 71 TT F 0500  F300523                 PC71UD11C500TF
                  11  URD 71 TT F 0550  G300524                 PC71UD11C550TF
                  11  URD 71 TT F 0630  H300525                 PC71UD11C630TF
                  10  URD 71 TT F 0700  M301288                 PC71UD10C700TF
                   9  URD 71 TT F 0800  Z300862                 PC71UD90V800TF
                   8  URD 71 TT F 0900  N301289                 PC71UD80VC900TF
                  12,5 URD 72 TT F 0250  X301573                PC72UD13C250TF
                  12,5 URD 72 TT F 0280  Y300493                PC72UD13C280TF
                  12,5 URD 72 TT F 0315  Z300494                PC72UD13C315TF
                  12,5 URD 72 TT F 0350  A300495                PC72UD13C350TF
                  12,5 URD 72 TT F 0400  B300496                PC72UD13C400TF
              72  12,5 URD 72 TT F 0450  C300497  800     3     PC72UD13C450TF
                  12,5 URD 72 TT F 0500  D300498                PC72UD13C500TF
                  12,5 URD 72 TT F 0550  E300499                PC72UD13C550TF
                  12,5 URD 72 TT F 0630  F300500                PC72UD13C630TF
                  11  URD 72 TT F 0700**  G300501               PC72UD11C700TF
                  11  URD 72 TT F 0800**  H300502               PC72UD11C800TF
                  10  URD 72 TT F 0900**  G300869               PC72UD10C900TF
                   8,5 URD 72 TT F 1000**  T301294              PC72UD85V1000TF
                  12,5 URD 73 TT F 0315  J300503                PC73UD13C315TF
                  12,5 URD 73 TT F 0350  K300504                PC73UD13C350TF
                  12,5 URD 73 TT F 0400  L300505                PC73UD13C400TF
                  12,5 URD 73 TT F 0450  M300506                PC73UD13C450TF
                  12,5 URD 73 TT F 0500  N300507                PC73UD13C500TF
                  12,5 URD 73 TT F 0550  P300508                PC73UD13C550TF
                  12,5 URD 73 TT F 0630  Q300509                PC73UD13C630TF
              73  12,5 URD 73 TT F 0700  R300510  1250    1     PC73UD13C700TF             Microswitches and threaded studs
                  12,5 URD 73 TT F 0800  S300511                PC73UD13C800TF                       supplied separately
                  12  URD 73 TT F 0900**  T300512               PC73UD12C900TF
                  10  URD 73 TT F 1000**  V300513               PC73UD10C1000TF
                   9,5 URD 73 TT F 1100** W300514               PC73UD95V800TFB
                   9  URD 73 TT F 1250**  T300696               PC73UD90V13CTF
                   8,5 URD 73 TT F 1400**  S300718              PC73UD85C14CTF
                   6,9 URD 73 TT F 1600**  B301301              PC73UD69V16CTF
                   6  URD 73 TT F 1800**  C301302               PC73UD60V18CTF
                                                                                                    Note:
                                                                                                    Dimensions in mm
                                                                                                    Dimensions in inches
             Size     A         B          C            D            M ±      N ±     E ±1     d      G ±0.1  P ±0.1
              70     40        46,5       82            26           22       27      74      M8       9      6
                    1-9/16”   1-27/32”  3-7/32”       1-1/64”                       2-29/32”         23/64”  15/64”
              71     51        56,5       91            30           19       24      74      M8       9      9
                      2”      2-7/32”   3-37/64”      1-3/16”                       2-29/32”         23/64”  23/64”
              72     60        65,5       100     38 ;  (42mm **)    19       39      74      M10     15      9
                    2-3/8”    2-37/64”  3-15/16”  1-1/2” ; (1-21/32” **)            2-29/32”         19/32”  23/64”
              73     74,5      79,5       114      46 ; (52mm **)    24       39      74      M12     15      9
                   2-15/16”    3-1/8”    4-1/2”  1-13/16” ; (2-1/16” **)           2-29/32”          19/32”  23/64”


                                                          SCAC130                                              12/04
   214   215   216   217   218   219   220   221   222   223   224