Page 220 - Ferraz semiconductor DIN
P. 220

Semiconductor fuses
       Semiconductor (AC) fuses


       Protistor Square-body Fuses
                     ®
       PSC aR sizes 7x - 650 V to 1300 VAC
       IEC Terminals - French 272 - 273 End contacts







                                Reference  Weight
        Size     Designation                    Packaging  Catalog Number
                                 Number    (g)
            12,5 URD 73  PPAF 0315  H300640               PC73UD13C315PP4
            12,5 URD 73  PPAF 0350  J300641               PC73UD13C350PP4
            12,5 URD 73  PPAF 0400  K300642               PC73UD13C405PP4
            12,5 URD 73  PPAF 0450  L300643               PC73UD13C450PP4
            12,5 URD 73  PPAF 0500  M300644               PC73UD13C500PP4
            12,5 URD 73  PPAF 0550  N300645               PC73UD13C550PP4
            12,5 URD 73  PPAF 0630  P300646               PC73UD13C630PP4
        73  12,5 URD 73  PPAF 0700  Q300647  1250   1     PC73UD13C700PP4
            12,5 URD 73  PPAF 0800  R300648               PC73UD13C800PP4
            12  URD 73  PPAF 0900  S300649                PC73UD12C900PP4
            10  URD 73  PPAF 1000  T300650                PC73UD10C10CPP4
             9,5 URD 73  PPAF 1100  V300651               PC73UD95V11CPP4
             9  URD 73  PPAF 1250  T300719                PC73UD90V13CPP4
             8,5 URD 73  PPAF 1400  V300720               PC73UD85V14CPP4
            12,5 URD 272 TTF 0630  W300721                PC272UD13C630TF                              73 PPAF
            12,5 URD 272 TTF 0700  X300722                PC272UD13C700TF
            12,5 URD 272 TTF 0800  Y300723                PC272UD13C800TF
            12,5 URD 272 TTF 0900  Z300724                PC272UD13C900TF
            12,5 URD 272 TTF 1000  A300725                PC272UD13C10CTF
            12,5 URD 272 TTF 1100  B300726                PC272UD13C11CTF
        2 x  11  URD 272 TTF 1250  M302231  1900    1     PC272UD11C13CTF
        72  11  URD 272 TTF 1400  D300728                 PC272UD11C14CTF
            10  URD 272 TTF 1600  L302230                 PC272UD10C16CTF
             9  URD 272 TTF 1800  E301994                 PC272UD90V18CTF
             7,5 URD 272 TTF 2000  F301995                PC272UD75V20CTF
             6,5 URD 272 TTF 2200  G301996                PC272UD65V22CTF
             6,5 URD 272 TTF 2500  H301997                PC272UD65V25CTF
            12,5 URD 273 TTF 0800  F300730                PC273UD13C800TF
            12,5 URD 273 TTF 0900  G300731                PC273UD13C900TF
            12,5 URD 273 TTF 1000  H300732                PC273UD13C10CTF
            12,5 URD 273 TTF 1100  J300733                PC273UD13C11CTF
            12,5 URD 273 TTF 1250  K300734                PC273UD13C13CTF                         272 &273 TTF
            11  URD 273 TTF 1400  K302229  2600     1     PC273UD11C14CTF
            11  URD 273 TTF 1600  J302228                 PC273UD11C16CTF
            11  URD 273 TTF 1800  S302236                 PC273UD11C18CTF
        2 x  10  URD 273 TTF 2000  P300738                PC273UD10C20CTF
        73   9,5 URD 273 TTF 2200  Q300739                PC273UD95V22CTF
             9,5 URD 273 PLAF 2200  M301909               PC76UD95V22CP11
             9  URD 273 PLAF 2500  R300740                PC76UD90V25CP11
             8,5 URD 273 PLAF 2800  S300741  3100   1     PC76UD85V28CP11
             6  URD 273 PLAF 3000  K301999                PC76UD60V30CP11
             6  URD 273 PLAF 3200  M302001                PC76UD60V32CP11
             5,5 URD 273 PLAF 3600  N302002               PC76UD55V36CP11






                                                                                                      273 PLAF




                                                                                    Microswitches and threaded studs
                                                                                               supplied separately




                   A     B     C     D     E     F     G     H      J     K      d     e     L     M     N
       2 x 72 TTF  60  138,5  172   11     91   65,5   100   35    66     39   M 10    4    131   48     72
       2 x 73 TTF 74,5  167   200   13     91   79,5   114   50    80     39   M 12    4    131   54     86
       Note:
       Dimensions in mm





                                                          SCAC131
       12/04
   215   216   217   218   219   220   221   222   223   224   225