Page 88 - Ferraz semiconductor DIN
P. 88
Semiconductor fuses
Semiconductor (AC) fuses
®
Protistor Square-body Fuses
PSC aR sizes 3x - 450V to 700 VAC
IEC Terminals German - 30 - 33 Blades (Din 80)
Reference Number Weight I/IN Base
Size Designation L98772 F98560 Catalog Number
DIN 80 (g) F98031 L91941 DIN 80
6,9 URD 30 D08A 0050 F301926 1 1 PC30UD69V50A
6,9 URD 30 D08A 0063 E300108 1 1 PC30UD69V63A
6,9 URD 30 D08A 0080 F300109 1 1 PC30UD69V80A
6,9 URD 30 D08A 0100 G300110 1 1 PC30UD69V100A
6,9 URD 30 D08A 0125 H300111 1 1 PC30UD69V125A
6,9 URD 30 D08A 0160 J300112 1 1 PC30UD69V160A
6,9 URD 30 D08A 0200 K300113 1 1 PC30UD69V200A
30 6,9 URD 30 D08A 0250 L300114 290 1 1 PC30UD69V250A
6,9 URD 30 D08A 0315 M300115 1 1 PC30UD69V315A
6,9 URD 30 D08A 0350 N300116 1 1 PC30UD69V350A
6,9 URD 30 D08A 0400 P300117 1 1 PC30UD69V400A
6,9 URD 30 D08A 0450 A300403 0,95 1 PC30UD69V450A
6,9 URD 30 D08A 0500 B300404 0,95 1 PC30UD69V500A
6,9 URD 30 D08A 0550 C300405 0,95 1 PC30UD69V550A
6,9 URD 31 D08A 0160 M300322 1 1 PC31UD69V160A
6,9 URD 31 D08A 0200 Y300010 1 1 PC31UD69V200A
6,9 URD 31 D08A 0250 Z300011 1 1 PC31UD69V250A
6,9 URD 31 D08A 0315 A300012 1 1 PC31UD69V315A
6,9 URD 31 D08A 0350 Q300049 1 1 PC31UD69V350A
31 6,9 URD 31 D08A 0400 B300013 1 1 PC31UD69V400A
6,9 URD 31 D08A 0450 C300014 430 1 1 PC31UD69V450A
6,9 URD 31 D08A 0500 D300015 1 1 PC31UD69V500A
6,9 URD 31 D08A 0550 E300016 1 1 PC31UD69V550A
6,9 URD 31 D08A 0630 F300017 1 1 PC31UD69V630A
6,9 URD 31 D08A 0700 G300018 0,95 1 PC31UD69V700A
6,9 URD 31 D08A 0800 D300406 0,85 0,90 PC31UD69V800A
6,9 URD 32 D08A 0315 H302158 1 1 PC32UD69V315A
6,9 URD 32 D08A 0350 K302160 1 1 PC32UD69V350A
6,9 URD 32 D08A 0400 E300177 1 1 PC32UD69V400A
6,9 URD 32 D08A 0450 F300178 1 1 PC32UD69V450A
6,9 URD 32 D08A 0500 G300179 1 1 PC32UD69V500A
6,9 URD 32 D08A 0550 H300180 0,95 1 PC32UD69V550A
6,9 URD 32 D08A 0630 J300181 0,95 1 PC32UD69V630A
32 6,9 URD 32 D08A 0700 K300182 590 0,90 1 PC32UD69V700A
6,9 URD 32 D08A 0800 L300183 0,90 0,95 PC32UD69V800A
6,9 URD 32 D08A 0900 M300184 0,90 0,95 PC32UD69V900A
6,9 URD 32 D08A 1000 N300185 0,85 0,95 PC32UD69V1000A *
6 URD 32 D08A 1100 W302101 0,80 0,85 PC32UD60V1100A
5 URD 32 D08A 1250 G300409 0,80 0,85 PC32UD50V1250A
6,9 URD 33 D08A 0450 T302168 0,95 1 PC33UD69V450A
6,9 URD 33 D08A 0500 G300248 0,95 1 PC33UD69V500A
6,9 URD 33 D08A 0550 H300249 0,90 1 PC33UD69V550A
6,9 URD 33 D08A 0630 J300250 0,90 0,95 PC33UD69V630A
6,9 URD 33 D08A 0700 K300251 0,90 0,95 PC33UD69V700A *
33 6,9 URD 33 D08A 0800 L300252 860 0,85 0,95 PC33UD69V800A
6,9 URD 33 D08A 0900 M300253 0,85 0,95 PC33UD69V900A
6,9 URD 33 D08A 1000 N300254 0,80 0,90 PC33UD69V1000A
6,9 URD 33 D08A 1100 P300255 0,80 0,90 PC33UD69V1100A
6,9 URD 33 D08A 1250 Q300256 0,75 0,85 PC33UD69V1250A
6,9 URD 33 D08A 1400 R300257 0,75 0,80 PC33UD69V1400A Fuse holders and
6 URD 33 D08A 1600 X301803 0,70 0,75 PC33UD60V1600A
microswitches
supplied separately (see
page , and Fuse Blocks
and Fuse Holders
section)
Dimensions in mm
Fuse Size A B C D E F G H J K d e L M
30 DIN 80 40 46,5 82 47,5 77 21 25 10,5 17,7 110 11,5 18,5 25,2 6
31 DIN 80 51 56,5 91 47,5 77 25,5 25 10,5 17,7 110 11,5 18,5 25,2 6
32 DIN 80 60 65,5 100 47,5 77 30 32 10,5 21,2 110 11,5 18,5 25,2 6
33 DIN 80 74,5 79,5 114 48,5 77 37,2 40 10,5 25,2 110 11 18 25,2 6
Fuse holders Ref. Number a b c e1 x y Weight (g) *
SI DIN 80 630 A L098772 40 68 82 5 185 215 660
SI DIN 80 1250 A F098560 45 73 87 10 185 215 890
Use the pullout grip PM3 (T097675) for fuse sizes 30, 31, 32
SCAC81
12/04