Page 89 - Ferraz semiconductor DIN
P. 89

Semiconductor fuses
                                                   Semiconductor (AC) fuses


                                                                 Protistor Square-body Fuses
                                                                                ®
                                                      PSC aR sizes 3x - 450V to 700 VAC
                               IEC Terminals German - 30 - 33 Blades (Din110)





                                        Reference Number  Weight   I/IN Base
             Size     Designation                              L98772  F98560  Catalog Number
                                           DIN 110        (g)  F98031  L91941  DIN 110
                6,9 URD 30 D11A 0050       G301191             1     1   PC30UD69V50D1A
                6,9 URD 30 D11A 0063       Q300118             1     1   PC30UD69V63D1A
                6,9 URD 30 D11A 0080        R300119            1     1   PC30UD69V80D1A
                6,9 URD 30 D11A 0100        S300120            1     1   PC30UD69V100D1A
                6,9 URD 30 D11A 0125        T300121            1     1   PC30UD69V125D1A
                6,9 URD 30 D11A 0160       V300122             1     1   PC30UD69V160D1A
                6,9 URD 30 D11A 0200       W300123             1     1   PC30UD69V200D1A
             30 6,9 URD 30 D11A 0250        X300124      290   1     1   PC30UD69V250D1A
                6,9 URD 30 D11A 0315        Y300125            1     1   PC30UD69V315D1A
                6,9 URD 30 D11A 0350        Z300126            1     1   PC30UD69V350D1A
                6,9 URD 30 D11A 0400       A300127             1     1   PC30UD69V400D1A
                6,9 URD 30 D11A 0450        S300695           0,95   1   PC30UD69V450D1A
                6,9 URD 30 D11A 0500        Y301091           0,95   1   PC30UD69V500D1A
                6,9 URD 30 D11A 0550        Z301092           0,95   1   PC30UD69V550D1A
                6,9 URD 31 D11A 0160           -               1     1
                6,9 URD 31 D11A 0200       H300019             1     1   PC31UD69V200D1A
                6,9 URD 31 D11A 0250        J300020            1     1   PC31UD69V250D1A
                6,9 URD 31 D11A 0315        K300021            1     1   PC31UD69V315D1A
                6,9 URD 31 D11A 0350        P300048            1     1   PC31UD69V350D1A
             31 6,9 URD 31 D11A 0400        L300022            1     1   PC31UD69V400D1A
                6,9 URD 31 D11A 0450       M300023       430   1     1   PC31UD69V450D1A
                6,9 URD 31 D11A 0500       N300024             1     1   PC31UD69V500D1A
                6,9 URD 31 D11A 0550        P300025            1     1   PC31UD69V550D1A
                6,9 URD 31 D11A 0630       Q300026             1     1   PC31UD69V630D1A
                6,9 URD 31 D11A 0700        R300027           0,95   1   PC31UD69V700D1A
                6,9 URD 31 D11A 0800       H300709            0,85  0,90 PC31UD69V800D1A
                6,9 URD 32 D11A 0315        K302160            1     1
                6,9 URD 32 D11A 0350        L302161            1     1   PC32UD69V350D1A
                6,9 URD 32 D11A 0400        P300186            1     1   PC32UD69V400D1A
                6,9 URD 32 D11A 0450       Q300187             1     1   PC32UD69V450D1A
                6,9 URD 32 D11A 0500        R300188            1     1   PC32UD69V500D1A
                6,9 URD 32 D11A 0550        S300189           0,95   1   PC32UD69V550D1A
                6,9 URD 32 D11A 0630        T300190           0,95   1   PC32UD69V630D1A
             32 6,9 URD 32 D11A 0700       V300191       590 0,90    1   PC32UD69V700D1A
                6,9 URD 32 D11A 0800       W300192            0,90  0,95 PC32UD69V800D1A
                6,9 URD 32 D11A 0900        X300193           0,90  0,95 PC32UD69V900D1A
                6,9 URD 32 D11A 1000        Y300194           0,85  0,95 PC32UD69V10CD1A
                6   URD 32 D11A 1100           -              0,80  0,85
                5   URD 32 D11A 1250           -              0,80  0,85
                6,9 URD 33 D11A 0450       V302169            0,95   1   PC33UD69V450D1A
                6,9 URD 33 D11A 0500        S300258           0,95   1   PC33UD69V500D1A
                6,9 URD 33 D11A 0550        T300259           0,90   1   PC33UD69V550D1A
                6,9 URD 33 D11A 0630       V300260            0,90  0,95 PC33UD69V630D1A
                6,9 URD 33 D11A 0700       W300261            0,90  0,95 PC33UD69V700D1A
             33 6,9 URD 33 D11A 0800        X300262      860 0,85   0,95 PC33UD69V800D1A
                6,9 URD 33 D11A 0900        Y300263           0,85  0,95 PC33UD69V900D1A
                6,9 URD 33 D11A 1000        Z300264           0,80  0,90 PC33UD69V10CD1A
                6,9 URD 33 D11A 1100       A300265            0,80  0,90 PC33UD69V11CD1A
                6,9 URD 33 D11A 1250       B300266            0,75  0,85 PC33UD69V12CD1A
                6,9 URD 33 D11A 1400       C300267            0,75  0,80 PC33UD69V14CD1A   Fuse holders and microswitches
                6   URD 33 D11A 1600        Z301437           0,70  0,75 PC33UD60V16CD1A
                                                                                             supplied separately (see Fuse
                                                                                           Holders and microswitches 3x &
                                                                                                          7x sections)



                                                                                                     Dimensions in mm
                  fuse Size     A     B     C     D     E     F     G     H     J     K     d     e      L    M
                 30 DIN 110    40    46,5  82    47,5  101,6  21    25   10,5  17,7  134,6  23,8  30,8  25,2   6
                 31 DIN 110    51    56,5  91    47,5  101,6 25,5   25   10,5  17,7  134,6  23,8  30,8  25,2   6
                 32 DIN 110    60    65,5  100   47,5  101,6  30    32   10,5  21,2  134,6  23,8  30,8  25,2   6
                 33 DIN 110    74,5  79,5  114   48,5  101,6 37,2   40   10,5  25,2  134,6  23,3  30,3  25,2   6


                  Fuse holders     Ref. Number      a       b        c       e1       x        y      Weight (g)
              SI DIN 110  630   A    F098031       40       68      82       5       215      245       1060
              SI DIN 110 1250   A    L091941       45       73      87       10      215      245       1320
             Use the pullout grip PM3 (T097675) for fuse sizes  30, 31, 32


                                                          SCAC82                                               12/04
   84   85   86   87   88   89   90   91   92   93   94