Page 10 - Ferraz semiconductor UL
P. 10

Semiconductor (A) fuses
       Semiconductor (AC) fuses


       American Round Fuses

       Form 101 Range
       A30QS






       Semiconductor Protection Fuses


                                                                                         2
       Watts Loss at Rated Current                                         Clearing I t at 300VDC,
                                                                                100kA, L/R = 10ms
       Ampere Watts Loss (W)  Ampere Watts Loss (W)
        Rating                 Rating
              Type 1  Type 4         Type 4 Type 128
                                                                               2
                                                            Ampere      Clearing I t  Ampere      Clearing I t
                                                                                                         2
          1     0.9             175    27                    Rating     (A s X 10 )    Rating     (A s X 10 )
                                                                          2
                                                                                                    2
                                                                                                         3
                                                                               3
          2     1.0             200    30
          3     1.4             225    33                     35           0.45         450          100
          4     1.7             250    41                     40           0.58         500          130
          5     2.0             275    44                     50           0.96         550          150
          6     2.3             300    47                     60           1.3          600          190
          7     2.6             350    49                     70           1.3          700          200
          8     3.0             400    56                     80           2.1          800          260
         10     4.0             450    53                     90           2.5          900          300
         12     4.9             500    59                     100          3.3         1000          360
         15     6.4             550    65                     125          5.0         1200          710
         20     8.8             600    69                     130          5.0         1500         1200
         25    10.5             700    90     73              150          7.5         1600         1400
         30    12.4             800    108    84              175          8.3         1800         1600
         35            6.4      900           94              200          12          2000         2100
         40            7.0     1000          105              225          18          2500         3300
         45            9.0     1200          110              250          20          3000         4300
         50            9.9     1500          140              275          25          3500         5900
         60           11.6     1600          150              300          29          4000         7700
         70            11      1800          170              350          50          4500         9900
         80            11      2000          190              400          66
         90            13      2500          230
         100           13      3000          340
         125           16      3500          380
         130           16      4000          450
         150           19      4500          500
                                                                        DC Voltage Capability vs.
       Watts loss vs. Percent Rated Current                           Circuit Time Constant (ms)


         CORRECTION FACTOR FOR WATTS LOSS  TYPE 4, 128          DC VOLTAGE                        TYPE 4, 128




















                       PERCENT RATED CURRENT                                 L/R TIME CONSTANT (MS)









                                                           SCAC9
       12/04
   5   6   7   8   9   10   11   12   13   14   15