Page 23 - Ferraz semiconductor UL
P. 23

Semiconductor (A) fuses
       Semiconductor (AC) fuses


       American Round Fuses

       Form 101 Range
       A60X






       Semiconductor Protection Fuses
                                                                     Watts Loss @ Rated Current

                                                                   Ampere  Watts  Ampere  Watts  Ampere  Watts
              600 VAC      Fault    Load
                                                                    Rating Loss (W) Rating Loss (W) Rating Loss (W)
                                                                     10     3.8    100    11     700*   57
                       Fig. A
                                                                     15     4.5    125    12     700**  52
                                                                     20     4.0    150    14     800*   67
                                                                     25     7.3    175    16     800**  59
                                                                     30     8.7    200    19    1000    72
              600 VAC      Fault   Load
                                                                     35     5.2    225    21    1200    86
                                                                     40     6.3    300    29    1500    107
                                                                     50     7.4    350    35    1600    117
                       Fig. B
                                                                     60     9.1    400    37    1800    133
                                                                     70     7.6    450    42    2000    148
        2
       I t Data – 600 Volts AC, 100kA                                80     8.9    500    47    2500    183
                                                                     90     9.7    600    56
                                  2
        Fuse                      I t data                                                   *Type 4   **Type 128
       Ampere                    Clearing at 600V
        Rating   Melting      1 Fuse       2 Fuses         Watts Loss vs. % Rated Current (Types 1 & 4)
                              (Fig. A)  in series(Fig. B)
                                 2
                                              2
                    2
                  (A s)        (A s)         (A s)
          1     .06          .11          .09
          2     .22          .45          .36
          3     .50          1.0          .80
          4     .90          1.8          1.4
          5     1.4          2.8          2.2
          6     2.0          4.0          3.2
          7     2.7          5.4          4.3
          8     3.6          7.1          5.7
         10     16           40           30                 CORRECTION FACTOR FOR WATTS LOSS
         12     22           64           48
         15     35           100          70
         20     60           170          130
         25     95           275          210
         30     140          400          290
         35     270          1,800        1,200
         40     350          2,400        1,600
         45     450          3,000        2,000
         50     550          3,600        2,400
         60     800          5,400        3,600
         70     4,000        13,000       9,800
         80     5,300        17,000       13,000                             PERCENT RATED CURRENT
         90     6,700        22,000       16,000
         100    8,300        27,000       20,000              Watts Loss vs. % Rated Current (Type 128)
         125    13,000       42,000       31,000
         150    19,000       60,000       45,000
         175    25,000       80,000       61,000
         200    33,000       110,000      80,000
         225    42,000       140,000      100,000
         250    52,000       170,000      125,000
         300    75,000       240,000      180,000
         350    100,000      340,000      240,000
         400    130,000      490,000      320,000
         450    170,000      620,000      400,000
         500    210,000      770,000      500,000
         600    300,000      1,100,000    720,000            CORRECTION FACTOR FOR WATTS LOSS
         700    430,000      1,700,000    1,000,000
         800    560,000      2,250,000    1,400,000
        1000    875,000      3,500,000    2,200,000
        1200    1,250,000    5,000,000    3,100,000
        1500    2,000,000    7,900,000    4,900,000
        1600    2,200,000    9,000,000    5,600,000
        1800    2,800,000    11,000,000   7,100,000
        2000    3,500,000    14,000,000   8,900,000

                                                                             PERCENT RATED CURRENT

                                                          SCAC23
       12/04
   18   19   20   21   22   23   24   25   26   27   28