Page 42 - Ferraz semiconductor UL
P. 42

Semiconductor (A) fuses
       Semiconductor (AC) fuses


       American Round Fuses

       Other American Fuses

       A070gRB





       Semiconductor Protection Fuses


                                                          Watts Loss
                                                2
                          Rated  Melting  Clearing I t @
       Body Size  Ampere                              @ 80%     @ 100%
                         Voltage   I t   Rated Voltage                    Catalog Number    Reference Number
                                   2
         (mm)    Rating                                Rated     Rated
                                              2
                                    2
                          (VAC)   (A s)     (A s)
                                                      Current   Current
                   1             0.066      0.32       0.57        1       A070GRB01T13        W330000
                  1.25           0.115       0.4        0.7      1.25     A070GRB1.25T13       X330001
                  1.5            0.185      0.63       0.81       1.5     A070GRB1.5T13        Y330002
                   2              0.42      1.43        1.1        2       A070GRB2T13         Z330003
                  2.5             0.88       3         1.15       2.1     A070GRB02.5T13       A330004
                   3              1.55       5.1       1.25       2.3      A070GRB03T13        B330005
                   4               4        13.2       1.35       2.6      A070GRB04T13        C330006
        10 X 38    5       700    8.6       27.5        1.4       2.7      A070GRB05T13        D330007
                   6               15       48.5        1.5       2.9      A070GRB06T13        E330008
                   8              3.3       36.3       1.35       2.4      A070GRB08T13        F330009
                   10             5.4       60.5       1.85       3.4      A070GRB10T13        G330010
                  12.5            8.5       90.2        1.9       3.4     A070GRB12.5T13       H330011
                   16              16       160         2.3       4.1      A070GRB16T13        J330012
                   20              30       275         2.4       4.3      A070GRB20T13        K330013
                   25              58       520         2.7       4.7      A070GRB25T13        L330014
                   30              96       815         2.9        5       A070GRB30T13        M330015




















































                                                          SCAC43
       12/04
   37   38   39   40   41   42   43   44   45   46   47