Page 46 - Ferraz semiconductor UL
P. 46

Semiconductor (A) fuses
       Semiconductor (AC) fuses


       American Round Fuses

       Other American Fuses

       A70QS





       French Cylindrical
       Semiconductor Protection Fuses

       Ratings and Application Data


         Body   Ampere     Melting     Max. Clearing    Watts Loss @                Catalog Number
                             2
                                        2
          Size  Rating       I t       I t @ 700VAC     Rated Current
                           2
         (mm)    (A)     (A s X 10 )    (A s X 10 )         (W)             No Striker         With Striker
                                               3
                                          2
                                3
                  6        0.0013         0.017             2.0            A70QS6-14F          A70QS6-14FI
                  8        0.0024         0.027             2.8            A70QS8-14F         A70QS18-14FI
                  10       0.0043         0.04              3.5            A70QS10-14F        A70QS10-14FI
                  12       0.0054         0.06              4.4            A70QS12-14F        A70QS12-14FI
        14 x 51   16       0.0132         0.10              4.8            A70QS16-14F        A70QS16-14FI
                  20       0.027          0.16              5.2            A70QS20-14F        A70QS20-14FI
                  25       0.053          0.27              5.8            A70QS25-14F        A70QS25-14FI
                  32       0.098          0.50              7.0            A70QS32-14F        A70QS32-14FI
                  40        0.13          0.70             10.7            A70QS40-14F        A70QS40-14FI
                  50        0.28          1.50             11.6            A70QS50-14F        A70QS50-14FI
                  10       0.0043         0.025             4.0            A70QS10-22F        A70QS10-22FI
                  15       0.008          0.049             6.2            A70QS15-22F        A70QS15-22FI
                  20       0.013          0.076             8.0            A70QS20-22F        A70QS20-22FI
                  25        0.02          0.125            10.0            A70QS25-22F        A70QS25-22FI
                  32        1.04          0.27             11.0            A70QS32-22F        A70QS32-22FI
                  40        1.09          0.48             13.0            A70QS40-22F        A70QS40-22FI
        22 x 58   50        0.16          0.80             14.9            A70QS50-22F        A70QS50-22FI
                  63        0.35          1.85             16.0            A70QS63-22F        A70QS63-22FI
                  70        0.52          2.80             16.5            A70QS70-22F        A70QS70-22FI
                  80        0.73          3.80             17.8            A70QS80-22F        A70QS80-22FI
                  90        1.10          5.64             17.0            A70QS90-22F        A70QS90-22FI
                 100        1.56          8.00             19.0           A70QS100-22F        A70QS100-22FI
       *100kA, L/R = 11.6ms


       No Striker                                               With Striker

                             Dimensions-mm                                           Dimensions-mm
         Fuse Size                                               Fuse Size
                       A          B           C                              A      B      C      D      E
         14 X 51      14          51         14                   14 X 51    14     51     14    7.5    3.8
         22 X 58      22          58         16                   22 X 58    22     58     16    7.5    3.8



                                                                                                D


               A                                                      A                               E


                    C                                                       C
                             B                                                      B












                                                          SCAC47
       12/04
   41   42   43   44   45   46   47   48