Page 139 - General_Purpose_Enclosures _Aria, APO,Polysafe
P. 139
139
—
Accessories
General accessories
Cable gland - Metric - IP68 polyamide (RAL 7035)
Metric Drill Cable Wrench Type Order code Pack
size diame- cross- size
D2 ter section L1 L2 L3 E Sw (mm)
∅ D1
(mm) (mm)
M12 12.5 4 - 6 21 12 8 17 15 APACC851650 4TBO851650C0100 50
M16 16.5 5.8 - 8 25 15 8 21 19 APACC851651 4TBO851651C0100 50
M20 20.5 7 - 12 35 20 10 27 24 APACC851652 4TBO851652C0100 50
M25 25.5 12 - 18 36 22 12 36 33 APACC851653 4TBO851653C0100 25
M32 32.5 17 - 25 42 25 12 47 42 APACC851654 4TBO851654C0100 10
M40 40.5 22 -32 46 30 13 58 53 APACC851655 4TBO851655C0100 10
M63 63.5 38 - 44 47 30 14 71 65 / 68 (1) APACC851657 4TBO851657C0100 5
(1) body 68 / nut 65 Temperature: -30°C to +100°C
Cable gland - Metric - IP54 polystyrene (RAL 7035)
Metric Drill Cable Wrench Type Order code Pack
size diam- cross- size
D2 eter section L1 L2 L3 E Sw
∅ D1 (mm)
(mm) (mm)
M20 20.5 8 - 13 27 16.2 9.5 28 25 APACC851660 4TBO851660C0100 50
M25 25.5 10 - 16 30 18.2 10 33 30 APACC851661 4TBO851661C0100 50
Temperature: -30°C to +60°C
Polyamide nuts - Metric - (RAL 7035)
Metric size Width Thickness Wrench Type Order code Pack
D1 size
D3 M2 Sw
(mm)
M12 19 5 17 APACC851664 4TBO851664C0100 100
M16 25 5 22 APACC851665 4TBO851665C0100 100
M20 29 6 26 APACC851666 4TBO851666C0100 100
M25 36 6 32 APACC851667 4TBO851667C0100 100
M32 46 7 41 APACC851668 4TBO851668C0100 50
M40 54 7 50 APACC851669 4TBO851669C0100 25
M63 83 8 75 APACC851671 4TBO851671C0100 25
Temperature: -40°C to +100°C
Plugs - Metric - IP54 polyamide (RAL 7035)
Metric size Width Thickness Threaded Type Order code Pack
D1 length
D2 L1 L2
(mm)
M12 15 10 6 APACC851672 4TBO851672C0100 100
M16 20 10.5 6 APACC851673 4TBO851673C0100 100
M20 24 10.5 6 APACC851674 4TBO851674C0100 100
Temperature: -40°C to +100°C