Page 13 - index
P. 13
Techno Module
MOUNTING PLATE
Nominal Size (mm) Actual Size (mm) Part No.
Material
W x H W x H RAL 9010 SMF (White) 1
400 x 200 348 x 148 MP12570
400 x 300 348 x 248 MP12575
400 x 400 348 x 348 MP12580
400 x 600 348 x 548 MP12590
400 x 800 348 x 748 MP12600
400 x 1000 348 x 948 MP12610
400 x 1200 348 x 1148 MP12620
400 x 1400 348 x 1348 MP12630
400 x 1600 348 x 1548 MP12640
400 x 1800 348 x 1748 MP12650
400 x 2000 348 x 1948 MP12660
600 x 600 548 x 548 MP12700
600 x 800 548 x 748 MP12710
Mild Steel
600 x 1000 548 x 948 MP12720
600 x 1200 548 x 1148 MP12730
600 x 1400 548 x 1348 MP12740
600 x 1600 548 x 1548 MP12750
600 x 1800 548 x 1748 MP12760
600 x 2000 548 x 1948 MP12770
800 x 800 748 x 748 MP12790
800 x 1000 748 x 948 MP12800
MP
800 x 1200 748 x 1148 MP12810
800 x 1400 748 x 1348 MP12820
800 x 1600 748 x 1548 MP12830
800 x 1800 748 x 1748 MP12840
800 x 2000 748 x 1948 MP12850
FILLER PROFILE
Part No.
Height (mm)
RAL 9010 SMF (White)
1800 FIP13030
2000 FIP13040
2200 FIP13047
FIP
MOUNTING RAIL
Part No.
Width (mm)
RAL 9010 SMF (White)
400 MR12980
600 MR12990
800 MR13000
MR
MOUNTING BRACKET
Part No.
Size
RAL 9010 SMF (White)
Small MB98315
Standard MB98317
Small Standard
1300 556 601 | ipd.com.au | TM-R01 13