Page 14 - index
P. 14
Techno Module
ACB SUPPORT CHANNEL
Part No.
Width (mm)
RAL 9010 SMF (White)
400 ACS98332
600 ACS98333
800 ACS98334
ACS 1000 ACS98336
SEPARATION PLATES
Size (mm) Part No.
Material
W x H RAL 9010 SMF (White)
200 x 200 SP13072
200 x 400 SP13082
200 x 600 SP13092
200 x 800 SP13102
200 x 1000 SP13112
200 x 1200 SP13122
200 x 1400 SP13132
200 x 1600 SP13142
200 x 1800 SP13152
200 x 2000 SP13161
INCL 400 x 400 SP13182
400 x 600 SP13192
400 x 800 SP13202
400 x 1000 Mild Steel SP13212
400 x 1200 SP13222
400 x 1400 SP13232
400 x 1600 SP13242
400 x 1800 SP13252
400 x 2000 SP13261
SP
600 x 600 SP13282
600 x 800 SP13292
600 x 1000 SP13302
600 x 1200 SP13312
600 x 1400 SP13322
600 x 1600 SP13332
600 x 1800 SP13342
600 x 2000 SP13351
BRIDGE LOUVER SEPARATION PLATES
Size (mm) Effective Venting Degree of Thickness Part No.
Material
W x H Area (mm²) Protection (mm) RAL 9010 SMF (White)
200 x 200 3,088 BLSP17800
400 x 200 8,824 BLSP17805
IP2X Mild Steel 1.2
600 x 200 15,000 BLSP17810
800 x 200 22,500 BLSP17820
BLSP
14 1300 556 601 | ipd.com.au | TM-R01