Page 182 - V16 Catalogue Final
P. 182

SERVICE FUSE LINKS




                                               DOMESTIC FERRULE FUSE LINKS
                                                    Rated        Body Size       Voltage      Pack
                                                   Current (A)   (D x L) (mm)    AC (V)       Qty    Part No.
                                                      1                           240                PL1
                                                      2                           240                PL2
                                                      3                           240                PL3
                                                      5           6.3 x 25        240          10    PL5
                                                      7                           240                PL7
                                                     10                           240                PL10
                                                     13                           240                PL13
                                                      2                           240          10    LC2
                                                      6                           240          80    LC6
                                                      8                           240          10    LC8
                         SK5                                      10.3 x 26
                                                     10                           240          80    LC10
                                                     16                           240                LC16
                                                     20                           240          10    LC20
                                                      5                           440                SK5
                                                      8                           440                SK8
                                                     10                           440                SK10
                                                     16           12.7 x 29       440          20    SK16
                                                     20                           440                SK20
                                                     25                           440                25LKC
                                                     32                           440                32LKC

                                                     20                           415                22G20
                                                     30                           415                RHF30
                                                     40                           415                RHF40
                                                     45           22 x 57         415          10    RHF45
                                                     50                           415                RHF50
                                                     63                           415                RHF60
                        RHF50                        80                           415                RHF80
                                                     100                          415                RHB100

                                                     50                           415                RHLF50
                                                     60           30 x 57         415          10    RHLF60
                                                     80                           415                RHLF80
                                                     100                          415                RHLF100
                                               - See page 177 for 14 x 51mm fuses.





                                               FLUKE MULTIMETER FUSES
                                                Rating   Length   Diameter
                                                  (A)   (mm)    (mm)                                 Part No.
                                                1000V AC/DC Multi-Meter Fuse
                                                 0.44   34.9    10.3     Ferrule                     FSM44/100
                                                 11.0   38.1    10.3     Ferrule                     FSM11
                                                 15.0   38.1    10.3     Ferrule                     FSM15
                         FSM










    174   V16-PD-F&F-R04                                www.ipd.com.au                             Phone: 1300 556 601
   177   178   179   180   181   182   183   184   185   186   187