Page 181 - dehn-catalogue-safety-equipment_0
P. 181
Part No. / GTIN* / PG / Weight / PU / SU / Page
Part No. GTIN* PG Weight PU SU Page Part No. GTIN* PG Weight PU SU Page
336 020 003941 05 00 04 01 118 g 1 pc(s) 60 728 312 128712 05 00 04 06 270 g 1 pc(s) 73
336 025 003958 05 00 04 01 252 g 1 pc(s) 60 728 313 157132 05 00 04 06 612 g 1 pc(s) 73
728 501 079618 05 00 04 07 900 g 1 pc(s) 63
524 910 039339 01 50 50 01 2 g 1 pc(s) 59 728 502 079571 05 00 04 07 708 g 1 pc(s) 63
524 912 039360 01 06 01 01 4 g 1 pc(s) 59 728 503 079564 05 00 04 07 453 g 1 pc(s) 63
524 913 053250 01 06 01 01 8 g 1 pc(s) 59
728 506 147904 05 00 04 09 867 g 1 pc(s) 62
525 001 004986 05 00 04 50 19 g 10 pc(s) 59 728 516 147898 05 00 04 09 1.44 kg 1 pc(s) 62
525 002 004993 05 00 04 50 37 g 10 pc(s) 59 728 522 147874 05 00 04 09 676 g 1 pc(s) 62
525 910 390911 01 50 50 01 3 g 1 pc(s) 59 728 526 147881 05 00 04 09 934 g 1 pc(s) 62
525 912 053267 01 50 50 01 5 g 1 pc(s) 59 728 620 147843 05 00 04 09 985 g 1 pc(s) 62
525 916 053274 01 06 01 01 10 g 1 pc(s) 59 728 625 147867 05 00 04 09 984 g 1 pc(s) 62
561 924 047280 01 50 50 01 26 g 1 pc(s) 59 735 001 011847 05 00 04 02 366 g/m 1 m 68
561 925 056244 01 06 01 01 35 g 1 pc(s) 59 740 124 051072 05 00 04 06 255 g 1 pc(s) 96
561 930 053298 01 06 01 01 39 g 1 pc(s) 59
561 931 053311 01 06 01 01 77 g 1 pc(s) 59 745 016 052000 05 00 04 13 467 g 1 pc(s) 104
561 935 056053 01 06 01 01 42 g 1 pc(s) 59 745 017 052017 05 00 04 13 277 g 1 pc(s) 104
745 018 052048 05 00 04 13 271 g 1 pc(s) 104
644 000 030268 03 07 01 01 4.45 kg 1 pc(s) 75
745 021 155336 05 00 04 13 289 g 1 pc(s) 105
700 000 004122 05 05 01 06 1.16 kg 1 pc(s) 167 745 022 353138 05 00 04 13 114 g 1 pc(s) 104
700 002 004139 05 05 01 06 1.15 kg 1 pc(s) 167 745 105 104457 05 00 04 15 1.83 kg 1 pc(s) 108
700 003 004146 05 05 01 06 700 g 1 pc(s) 167 745 106 104495 05 05 01 02 890 g 1 pc(s) 108
700 004 004153 05 05 01 06 1 kg 1 pc(s) 167 745 107 104501 05 00 04 15 286 g 1 pc(s) 108
700 005 004160 05 05 01 06 707 g 1 pc(s) 167 745 108 104518 05 00 04 15 20 g 1 pc(s) 109
700 006 004177 05 05 01 06 780 g 1 pc(s) 167 745 109 104525 05 00 04 15 18 g 1 pc(s) 109
700 007 004184 05 05 01 06 780 g 1 pc(s) 167 745 115 155299 05 00 04 15 296 g 1 pc(s) 109
700 008 004191 05 05 01 06 803 g 1 pc(s) 167 745 121 268418 05 00 04 15 415 g 1 pc(s) 109
700 014 007208 05 05 01 06 1.71 kg 1 pc(s) 167 745 201 008007 05 00 04 15 65 g 1 pc(s) 105
700 015 007192 05 05 01 06 1.41 kg 1 pc(s) 167 745 202 007871 05 00 04 15 90 g 1 pc(s) 105
700 098 157422 05 00 02 03 180 g/Sa 1 Sa 151 745 203 008014 05 00 04 15 102 g 1 pc(s) 105
700 099 157415 05 00 02 03 1.28 kg/m 1 m 151 745 204 018655 05 00 04 15 145 g 1 pc(s) 105
745 302 052024 05 00 04 15 110 g 1 pc(s) 104
705 500 000025 05 00 04 50 122 g 1 pc(s) 61 745 400 006959 05 00 04 13 250 g 1 pc(s) 106
705 501 003927 05 00 04 01 152 g 1 pc(s) 60 745 414 116085 05 00 04 11 285 g 1 pc(s) 110
705 504 008021 05 00 04 50 183 g 1 pc(s) 61 745 415 116092 05 00 04 11 275 g 1 pc(s) 110
705 510 089587 05 00 04 50 240 g 1 pc(s) 61 745 500 007888 05 00 04 13 7.57 kg 1 pc(s) 102
745 502 072213 05 00 04 13 360 g 1 pc(s) 105
706 200 004276 05 00 04 01 172 g 1 pc(s) 58 745 503 133570 05 00 04 12 154 g 1 pc(s) 101
706 235 004290 05 00 04 01 219 g 1 pc(s) 58 745 506 307667 05 00 04 13 114 g 1 pc(s) 105
706 239 155145 05 00 04 01 227 g 1 pc(s) 58 745 508 149366 05 00 04 13 137 g 1 pc(s) 105
706 300 003675 05 00 04 01 129 g 1 pc(s) 57 745 509 149915 05 00 04 13 127 g 1 pc(s) 109
706 600 004283 05 00 04 01 158 g 1 pc(s) 58 745 510 155671 05 00 04 13 225 g 1 pc(s) 101
706 645 004306 05 00 04 01 274 g 1 pc(s) 58
745 602 072220 05 00 04 13 580 g 1 pc(s) 105
707 200 004368 05 00 04 01 204 g 1 pc(s) 59 745 900 082731 05 05 01 01 3.71 kg 1 pc(s) 159
707 235 004382 05 00 04 01 259 g 1 pc(s) 59 745 901 083530 05 00 04 12 6.89 kg 1 pc(s) 99
707 600 004375 05 00 04 01 191 g 1 pc(s) 59 745 902 093591 05 05 01 02 1.62 kg 1 pc(s) 160
707 645 004399 05 00 04 01 299 g 1 pc(s) 59 745 903 093577 05 00 04 12 7 kg 1 pc(s) 99
745 905 082021 05 00 04 12 75 g 1 pc(s) 101
712 001 011823 05 00 04 02 1.23 kg/m 1 m 68 745 910 082038 05 00 04 12 190 g 1 pc(s) 101
745 915 082045 05 00 04 12 420 g 1 pc(s) 101
715 001 011830 05 00 04 02 1.52 kg/m 1 m 68 745 921 082069 05 00 04 12 216 g 1 pc(s) 101
715 312 150386 05 00 04 06 1.50 kg 1 pc(s) 70 745 922 082434 05 00 04 12 220 g 1 pc(s) 101
715 313 154971 05 00 04 06 1.55 kg 1 pc(s) 70 745 952 137066 05 05 01 02 4.90 kg 1 pc(s) 160
715 314 132474 05 00 04 06 1.61 kg 1 pc(s) 70 745 953 137073 05 05 01 02 4.95 kg 1 pc(s) 160
715 315 135338 05 00 04 06 1.60 kg 1 pc(s) 70
716 001 010406 05 00 04 02 184 g/m 1 m 68 750 001 011809 05 00 04 02 535 g/m 1 m 68
750 041 126688 05 00 04 06 4.22 kg 1 pc(s) 95
723 199 151703 05 03 01 01 750 g 1 pc(s) 150
750 042 126695 05 00 04 06 3.89 kg 1 pc(s) 95
725 001 011793 05 00 04 02 207 g/m 1 m 68 750 196 123823 05 00 04 06 26.58 kg 1 pc(s) 90
725 010 003750 05 00 04 01 410 g 1 pc(s) 58 750 200 123830 05 00 04 06 16.95 kg 1 pc(s) 92
725 012 003767 05 00 04 01 400 g 1 pc(s) 58 750 210 123793 05 00 04 06 13.44 kg 1 pc(s) 90
725 014 003774 05 00 04 01 385 g 1 pc(s) 58 750 211 123809 05 00 04 06 15.55 kg 1 pc(s) 91
725 016 003781 05 00 04 01 365 g 1 pc(s) 58 750 212 123847 05 00 04 06 13 kg 1 pc(s) 92
725 018 078048 05 00 04 01 345 g 1 pc(s) 58 750 213 123861 05 00 04 06 8.76 kg 1 pc(s) 93
725 020 003804 05 00 04 01 320 g 1 pc(s) 58 750 214 123816 05 00 04 06 15.60 kg 1 pc(s) 91
750 215 123878 05 00 04 06 7.30 kg 1 pc(s) 93
Valid as of January 1, 2019 * see page 191 You will find detailed product information on our website ** 179
Index