Page 184 - dehn-catalogue-safety-equipment_0
P. 184

Part No. / GTIN* / PG / Weight / PU / SU / Page

        Part No.   GTIN*   PG    Weight       PU  SU   Page  Part No.   GTIN*   PG    Weight       PU  SU   Page

        767 577** 125001  05 00 03 06   380 g   www.dehn-international.com  767 960  134812  05 00 03 01   1.32 kg   1  pc(s)   30
        767 591** 146785  05 00 03 06   809 g   www.dehn-international.com  767 961   134805  05 00 03 01   1.32 kg   1  pc(s)   30
        767 592** 146792  05 00 03 06   465 g   www.dehn-international.com  767 980   125926  05 00 03 01   5.98 kg   1  pc(s)   33
        767 593** 146808  05 00 03 06   471 g   www.dehn-international.com  767 996   120181  05 05 01 03   2.30 kg   1  pc(s)   160
        767 610   135208  05 00 03 08   4.40 kg   1  pc(s)   42  767 997   115682  05 05 01 02   2.42 kg   1  pc(s)   159
        767 614  135307  05 00 03 08   6 kg    1  pc(s)   42  767 999   115262  05 05 01 02   3.40 kg   1  pc(s)   159
        767 636   155886  05 00 03 08   2.31 kg   1  pc(s)   43  768 029   131415  05 00 04 08   5.20 kg   1  pc(s)   72
        767 637   155879  05 00 03 08   2.10 kg   1  pc(s)   43
        767 639  155817  05 00 03 08   2.40 kg   1  pc(s)   43  769 300   080867  05 00 04 11   2.80 kg   1  pc(s)   82
        767 640   155978  05 00 03 08   2.10 kg   1  pc(s)   43  769 304   149144  05 00 04 11   2 kg   1  pc(s)   81
        767 645   156067  05 00 03 08   2.60 kg   1  pc(s)   43  769 352   007345  05 00 04 11   3.70 kg   1  pc(s)   84
        767 647  156081  05 00 03 08   2.10 kg   1  pc(s)   43  769 400   080881  05 00 04 11   3.68 kg   1  pc(s)   82
        767 666   157071  05 00 03 08   2.20 kg   1  pc(s)   42  769 500   080904  05 00 04 11   4.68 kg   1  pc(s)   82
        767 671   156807  05 00 03 08   2.60 kg   1  pc(s)   43  769 502   004542  05 00 04 11   5.60 kg   1  pc(s)   84
        767 701  071292  05 05 01 01   5.70 kg   1  pc(s)   159  769 503   003996  05 00 04 11   1.64 kg   1  pc(s)   83
        767 703   070899  05 00 03 01   1.01 kg   1  pc(s)   29  769 504   004559  05 00 04 11   1.60 kg   1  pc(s)   83
        767 706   070837  05 00 03 01   1.01 kg   1  pc(s)   29  769 505   004566  05 00 04 11   1.46 kg   1  pc(s)   83
        767 707   131620   05 00 03 01    1.85 kg    1   pc(s)   29  769 506   120938  05 00 04 11   5.25 kg   1  pc(s)   85
        767 710  070851  05 00 03 01   1.01 kg   1  pc(s)   29  769 508   052383  05 00 04 11   4.50 kg   1  pc(s)   84
        767 711   070820  05 00 03 01   1.16 kg   1  pc(s)   29  769 509   068230  05 05 01 04   358 g   1  pc(s)   161
        767 712  074699  05 50 50 01   37 g    1  pc(s)    168  769 511   135055  05 00 04 11   4.68 kg   1  pc(s)   72
        767 713  094925  05 50 50 01   44 g    1  pc(s)    168  769 515   157361  05 00 04 11   6.01 kg   1  pc(s)   85
        767 719   131699   05 00 03 01    1.85 kg    1   pc(s)    29  769 516   157378  05 00 04 11   1.22 kg   1  pc(s)    171
        767 720   070844  05 00 03 01   1.89 kg   1  pc(s)   29  769 517   157385  05 00 04 11   1.15 kg   1  pc(s)   176
        767 721  070868  05 00 03 01   1.23 kg   1  pc(s)   29  769 518   157392  05 00 04 11   1.29 kg   1  pc(s)   176
        767 722** 113183  05 00 03 01   474 g   www.dehn-international.com  769 519   157408  05 00 04 11   1.15 kg   1  pc(s)   176
        767 724   125902  05 00 03 01   4.22 kg   1  pc(s)   33  769 701   242470  05 00 03 01   750 g   1  pc(s)    169
        767 730  070813  05 00 03 01   1.13 kg   1  pc(s)   29  769 712   242517  05 00 03 01   5.23 kg   1  pc(s)   33
        767 731   070875  05 00 03 01   1.29 kg   1  pc(s)   29  770 001   011762  05 00 04 02   753 g/m   1  m   68
        767 733   070882  05 00 03 01   1.29 kg   1  pc(s)   29
        767 734** 115149  05 00 03 01   420 g   www.dehn-international.com  771 230   144392  05 00 04 14   1.05 kg   1  pc(s)   107
        767 740   071063  05 00 03 01   1.45 kg   1  pc(s)   30  771 231   144408  05 00 04 14   1.05 kg   1  pc(s)   107
        767 750  071070  05 00 03 01   1.51 kg   1  pc(s)   30  771 232   144415  05 00 04 14   1.05 kg   1  pc(s)   107
        767 756   132047   05 00 03 01    1.95 kg    1   pc(s)    29  771 233   144422  05 00 04 14   1.05 kg   1  pc(s)   107
        767 757   132054   05 00 03 01    1.13 kg    1   pc(s)    29  771 316   150393  05 00 04 08   418 g   1  pc(s)   70
        767 758   132030   05 00 03 01    1.16 kg    1   pc(s)    29
        767 760   072947  05 00 03 01   177 g   1  pc(s)    169  772 310   057593  05 00 04 08   469 g   1  pc(s)   69
        767 761   072954  05 00 03 01   282 g   1  pc(s)    169  772 311   057586  05 00 04 08   482 g   1  pc(s)   69
        767 762  072961  05 00 03 01   352.9 g   1  pc(s)    169  772 312   054431  05 00 04 08   480 g   1  pc(s)   77
        767 763   072978  05 00 03 01   528.8 g   1  pc(s)    169  772 313   054448  05 00 04 09   400 g   1  pc(s)   77
        767 764   072114  05 00 03 01   506 g   1  pc(s)    169  772 314   080171  05 00 04 08   446 g   1  pc(s)   73
        767 766  091696  05 00 03 01   129 g   1  pc(s)    169  772 320   057432  05 00 04 08   785 g   1  pc(s)   69
        767 767   090378  05 00 03 01   440 g   1  pc(s)    169  772 321   057449  05 00 04 08   756 g   1  pc(s)   69
        767 768   113190  05 00 03 01   445 g   1  pc(s)    169  772 322   054455  05 00 04 09   747 g   1  pc(s)   77
        767 769   139831   05 00 03 01    1.23 kg    1   pc(s)    29  772 323   054462  05 00 04 09   876 g   1  pc(s)   77
        767 771  115118  05 00 03 01   600 g   1  pc(s)    169  772 324   080188  05 00 04 08   719 g   1  pc(s)   73
        767 773   135567   05 00 03 01    1.2 kg    1   pc(s)    29  772 330   069220  05 00 04 08   560 g   1  pc(s)   70
        767 774   131637   05 00 03 01    1.3 kg    1   pc(s)    29  772 331   066304  05 00 04 08   566 g   1  pc(s)   70
        767 776  096486  05 50 50 01   58 g    1  pc(s)    168  772 340   057456  05 00 04 08   878 g   1  pc(s)   70
        767 777   096493  05 50 50 01   46 g   1  pc(s)    168  772 341   057425  05 00 04 08   902 g   1  pc(s)   70
        767 779   093942  05 00 03 50   3 g    1  pc(s)    168  773 034   114562  05 00 04 08   634 g   1  pc(s)   70
        767 798   160019   05 00 03 01    1 kg    1   pc(s)    29  773 130   057722  05 00 04 08   801 g   1  pc(s)   70
        767 903   134737  05 00 03 01   992 g   1  pc(s)   30  773 234   114555  05 00 04 08   661 g   1  pc(s)   70
        767 906   134744  05 00 03 01   992 g   1  pc(s)   30  773 236   114579  05 00 04 08   714 g   1  pc(s)   73
        767 910  134751  05 00 03 01   992 g   1  pc(s)   30  773 251   005990  05 00 04 08   901 g   1  pc(s)   79
        767 920   134768  05 00 03 01   1.1 kg   1  pc(s)   30  773 330   057760  05 00 04 08   830 g   1  pc(s)   70
        767 921   097360  05 00 03 01   1.65 kg   1  pc(s)   31  773 331   069244  05 00 04 08   793 g   1  pc(s)   73
        767 922  097384  05 00 03 01   1.07 kg   1  pc(s)   31
        767 930   134775  05 00 03 01   1.17 kg   1  pc(s)   30  774 034   114586  05 00 04 09   662 g   1  pc(s)   77
        767 931   097377  05 00 03 01   1.08 kg   1  pc(s)   31  774 130   057739  05 00 04 09   780 g   1  pc(s)   77
        767 932  097391  05 00 03 01   1.07 kg   1  pc(s)   31  774 234   114593  05 00 04 09   772 g   1  pc(s)   77
        767 940  134829  05 00 03 01   1.39 kg   1  pc(s)   30  774 251   006003  05 00 04 09   955 g   1  pc(s)   79
        767 941   134782  05 00 03 01   1.17 kg   1  pc(s)   30  774 330   057715  05 00 04 09   941 g   1  pc(s)   77
        767 944  277731  05 00 03 01   1.38 kg   1  pc(s)   30  774 434   114609  05 00 04 09   712 g   1  pc(s)   77
        767 950  134836  05 00 03 01   1.44 kg   1  pc(s)   30  774 530   057746  05 00 04 09   700 g   1  pc(s)   77
        767 951  134799  05 00 03 01   1.26 kg   1  pc(s)   30

    Index  182           You will find detailed product information on our website **   * see page 191   Valid as of January 1, 2019
   179   180   181   182   183   184   185   186   187   188   189