Page 74 - sasil-plus-catalogue-2009
P. 74
SASILplus / SASILplus
Gerätezubehör / Device accessories
Stromwandler / Current transformers
Wandlerklasse / Current transformer class
0,2M
Sekundärstrom Primärstrom
Secondary current Primary current 185-10 Sammelschienensystem / Busbar system
[A] [A] Bemessungsleistung
Volt-ampere rating VE Typ / Type Artikel-Nr.
Article-No.
PU
[VA]
150 1,50 1 W1/150-1/ZM A8050187
200 2,50 1 W1/200-1/ZM A8050188
250 2,50 1 W1/250-1/ZM A8050189
1 300 2,50 1 W1/300-1/ZM A8050190
400 5,00 1 W1/400-1/ZM A8050191
500 5,00 1 W1/500-1/ZM A8050192
600 5,00 1 W1/600-1/ZM A8050193 SASILplus
SASILplus
150 1,00 1 W1/150-5/ZM A8051187
200 1,50 1 W1/200-5/ZM A8051188
250 1,50 1 W1/250-5/ZM A8051189
5 300 1,50 1 W1/300-5/ZM A8051190
SASIT / SALIT
400 1,50 1 W1/400-5/ZM A8051191 SASIT / SALIT
500 2,50 1 W1/500-5/ZM A8051192
600 2,50 1 W1/600-5/ZM A8051193
Stromwandler / Current transformers
Klasse 0,2M beglaubigt mit Eichschein mit Messwerten (ZM) / Class 0,2M certified with calibration certificate with measured data (ZM)
Anhang
Appendix
Stromwandler geeignet zum Einbau in SASILplus mit Messwertaufnehmer
Current transformers suitable for mounting in SASILplus with measuring sensor
Wandlerklasse / Current transformer class
1
Sekundärstrom Primärstrom
Secondary current Primary current 185-10 Sammelschienensystem / Busbar system
[A] [A] Bemessungsleistung
Volt-ampere rating VE Typ / Type Artikel-Nr.
[VA] PU Article-No.
50 - 1 W1/50-2 A8052101
60 - 1 W1/60-2 A8052102
75 - 1 W1/75-2 A8052103
100 - 1 W1/100-2 A8052104
125 - 1 W1/125-2 A8052105
150 - 1 W1/150-2 A8052106
0,2
200 - 1 W1/200-2 A8052107
250 - 1 W1/250-2 A8052108
300 - 1 W1/300-2 A8052109
400 - 1 W1/400-2 A8052110
500 - 1 W1/500-2 A8052111
600 - 1 W1/600-2 A8052112
Stromwandler / Current transformers
Klasse 1 / Class 1
A-71