Page 71 - Elsteel Constructor Catalogue
P. 71

ORDER INFORMATION







    1                       INCL                                              INTERN FLANGER PLADE
                                                                              INTERNAL GLAND PLATE






         TECHNO MODULE  TYPE     DESCRIPTION              (W×H)   WEIGHT (kg)  ORDER No.  ORDER No.    ORDER No.






                                                          SIZE
                                                                                          3mm Aluminium
                                                                               Mild Steel
                                                                                                       5mm Aluminium
                                                                              RAL 9010 SMF.
                                                                                          RAL 9010 SMF.
                     IGP 2.2
                                                                                            13475
                                                        200 × 400
                                                                                                         13476
                                 INTERNAL GLAND PLATE
                                                                                13470
                     IGP 2.4
                                                                      1.28
                                                                                13480
                                                        200 × 600
                                                                      2.06
                                 INTERNAL GLAND PLATE
                                                                                            13485
                     IGP 2.6     INTERNAL GLAND PLATE   200 × 200     0.64      13460       13465        13466
                                                                                                         13486
                     IGP 2.8     INTERNAL GLAND PLATE   200 × 800     2.71      13490       13495        13496
                     IGP 4.4     INTERNAL GLAND PLATE   400 × 400     2.99      13510       13515        13516
                     IGP 4.6     INTERNAL GLAND PLATE   400 × 600     4.60      13520       13525        13526
                     IGP 4.8     INTERNAL GLAND PLATE   400 × 800     6.21      13530       13535        13536
                     IGP 6.6     INTERNAL GLAND PLATE   600 × 600     7.30      13550       13555        13556
                     IGP 6.8     INTERNAL GLAND PLATE   600 × 800    10.42      13560       13565        13566
                                                                             EXTERNAL GLAND PLATE
                                                                             EXTERN FLANGER PLADE
                             INCL









                                                          SIZE                ORDER No.   ORDER No.    ORDER No.
                     TYPE        DESCRIPTION                      WEIGHT (kg)  Mild Steel  3mm Aluminium
                                                          (W×H)               RAL 9010 SMF.  RAL 7035 FTF.  5mm Aluminium
                     EGP 2.2     EXTERNAL GLAND PLATE   200 ×  200    0.92      13580       13584        13586
                     EGP 2.4     EXTERNAL GLAND PLATE   200 ×  400    1.89      13590       13594        13596
                     EGP 2.6     EXTERNAL GLAND PLATE   200 ×  600    2.86      13600       13604        13606
                     EGP 2.8     EXTERNAL GLAND PLATE   200 ×  800    3.83      13610       13614        13616
                     EGP 2.10    EXTERNAL GLAND PLATE   200 × 1000    4.79      13620       13624        13626
                     EGP 4.4     EXTERNAL GLAND PLATE   400 ×  400    3.88      13640       13644        13646
                     EGP 4.6     EXTERNAL GLAND PLATE   400 ×  600    5.86      13650       13654        13656
                     EGP 4.8     EXTERNAL GLAND PLATE   400 ×  800    7.85      13660       13662        13663
                     EGP 6.6     EXTERNAL GLAND PLATE   600 ×  600    8.87      13680       13684        13686
                     EGP 6.8     EXTERNAL GLAND PLATE   600 ×  800   11.88      13690       13692        13693
                     EGP 8.8     EXTERNAL GLAND PLATE   800 ×  800   15.91      13710       13714        13716












   2;82                                                                                             Released : 10-2021
   66   67   68   69   70   71   72   73   74   75   76