Page 159 - Product-catalogue-v17
P. 159

Fuses & Fittings



        SEMICONDUCTOR FUSE LINKS - BS88


                                               FUSE LINKS FOR THE PROTECTION OF
                                               SEMICONDUCTOR DEVICES - 690V AC
        Features:                               Rated       Fixing     I²Ɨ        Pack
           - High breaking capacity 120kA       Current (A)  Centres (mm)  Total  Quantity  GS Part No.  Part No.   1
           - Tested to IEC269-4
           - Optional trip indicator models     Single body offset tags
                                                5                      15                 GSB5        D082458
                                                10                     35                 GSB10       C082457
                                                12          62 - 66    58         10      -           Z097059
                                                15                     100                GSB15       B082456
                                                20                     200                GSB20       A082455
                                                Single body offset tags
                                                16                     107                GSGB16      G075883
                                                20                     185                -           H075884
                       C082457                  25                     285                GSB/GSGB25  J075885
                                                32                     570                GSGB30      K075886
                                                35                     725                GSGB35      L075887
                                                40          61 - 66    1,080      10      GSGB40      M075888
                                                45                     1,280              GSB/GSGB45  N075889
                                                50                     1,420              GSB50       P075890
                                                55                     1,970              GSGB55      Q075891
                                                63                     2,850              GSGB63      R075892
                                                75                     4,630              GSB75       S075893
                                                80                     5,700              GSGB80      T075894
                                                Dual body offset tags
                       G075883
                                                65                     2,270              -           G075906
                                                75                     3,280              GSGB75      F099572
                                                85                     4,350              GSGB85      H075907
                                                90                     5,130              -           A099958
                                                            62 - 76               5
                                                110                    7,840              GSGB110     B099959
                                                140                    15,700             GSGB125     J075908
                                                150                    18,500             GSGB150     C099960
                                                160                    22,800             GSGB160     K075909
                                                Single body offset tags
                                                75                     2,000              -           H097136
                       G075906
                                                85                     4,000              -           M097163
                                                90                     4,700              -           N097164
                                                110                    6,700              GSB100      P097165
                                                150                    14,500             GSB150      Q097166
                                                            76 - 94               3
                                                200                    20,500             GSB200      S097168
                                                250                    46,000             GSB/GSGB250  V097170
                                                280                    145,000            -           A097175
                                                315                    180,000            GSB300      B097176
                                                355                    215,000            -           C097177
                                                Dual body central tags
                        P097165
                                                175                    16,000             GSGB175     D097270
                                                200                    27,000             GSGB200     F097272
                                                235                    39,000             GSGB235     J097275
                                                300                    68,000             GSB/GSGB300 K097276
                                                325                    102,000            GSGB325     R097282
                                                355         76 - 94    120,000    3       GSGB350     S097283
                                                400                    110,000            GSB/GSGB400 T097284
                                                450                    340,000            GSB/GSGB450  Y097288
                                                500                    440,000            GSB/GSGB500 Z097289
                                                710                    860,000            -           S097352
                        T097284                 800                    1,220,000          -           Y097357
                 (Fitted on LSCR2 Fuse block)
                                               -  Consult IPD for trip indicator versions and DC ratings.

                                               1300 556 601  |  ipd.com.au  |  V17-R04                       159
   154   155   156   157   158   159   160   161   162   163   164