Page 162 - Product-catalogue-v17
P. 162

Fuses & Fittings



        SEMICONDUCTOR FUSE LINKS - PSC


                                                             EUROPEAN SEMICONDUCTOR FUSES PSC
        Features:                                                   Voltage  Current       Part No.   Part No.
           - Low I²t and watt loss design                    Body   Rating  Rating   I²Ɨ@690V   80mm   110mm
           - Non-magnetic construction                       Size   AC (V)  (A)   (A²s x 10³)  Fixing Centre  Fixing Centre
           - Trip indicators as accessory                           690    63     1.2      E300108    Q300118
                                                                    690    80     1.9      F300109    R300119
                                                                    690    100    2.7      G300110    S300120
                                                                    690    125    4.9      H300111    T300121
                                                                    690    160    9.2      J300112    V300122
                                                                    690    200    16.7     K300113    W300123
                                                             30     690    250    32.4     L300114    X300124
                                                                    690    315    67       M300115    Y300125
                                                                    690    350    86       N300116    Z300126
                                                                    690    400    130      P300117    A300127
                                                                    690    450    165      A300403    S300695
                                                                    690    500    264      B300404    Y301091
                         110mm
                                                                    690    550    330      C300405    Z301092
                                                                    690    200    15       Y300010    H300019
                                                                    690    250    28       Z300011    J300020
                                                                    690    315    44       A300012    K300021
                                                                    690    350    61       Q300049    P300048
                                                                    690    400    110      B300013    L300022
                                                             31     690    450    155      C300014    M300023
                                                                    690    500    215      D300015    N300024
                                                                    690    550    310      E300016    P300025
                                                                    690    630    430      F300017    Q300026
                                                                    690    700    540      G300018    R300027
                                                                    690    800    880      D300406    H300709
                                                                    690    400    90       E300177    P300186
                                                                    690    450    130      F300178    Q300187
                                                                    690    500    160      G300179    R300188
                                                                    690    550    215      H300180    S300189
                                                                    690    630    310      J300181    T300190
                                                             32     690    700    440      K300182    V300191
                                                                    690    800    660      L300183    W300192
         Body Barrel Dimensions (mm)  Fixing “DIN 80” Fixing “DIN 110”  690  900  990      M300184    X300193
         Size  W    H       D      Range (mm)  Range (mm)           690    1000   1380     N300185    Y300194
         30  39+/- 0.8 39+/- 0.8 46.6  77-110  102-135              600    1100   1450     W302101    -
         31  51     51      46.6   77-110      102-135              550    1250   1950     G300409    -
         32  59     59      46.6   77-110      102-135              690    500    110      G300248    S300258
         33  73+/-1.4  73+/-1.4  47.6  77-110  102-135              690    550    155      H300249    T300259
                                                                    690    630    230      J300250    V300260
                                                                    690    700    330      K300251    W300261
                                                                    690    800    540      L300252    X300262
                                                             33     690    900    770      M300253    Y300263
                                                                    690    1000   990      N300254    Z300264
                                                                    690    1100   1390     P300255    A300265
                                                                    690    1250   2053     Q300256    B300266
                                                                    690    1400   2700     R300257    C300267
                                                                    600    1600   2900     X301803    Z301437



                                                             Description                              Part No.
                                                             Microswitch 10A 1 x C/O Contact          X310014


                                                             FUSE BASES FOR PSC FUSE LINKS
                                                             Body   Voltage  Current                  Part No.
                                                             Size   Rating  Rating (A)
                                                             110mm Fixing Centre
                                                             All    1500   630                        F098031
                        F098031                              Sizes  1500   1250                       L091941
                                                             80mm Fixing Centre
                                                             All    1500   630                        L098772
                                                             Sizes  1500   1250                       F098560


          162                                    1300 556 601  |  ipd.com.au  |  V17-R04
   157   158   159   160   161   162   163   164   165   166   167