Page 338 - IPD Product Catalog V17
P. 338

Switchboard Systems



        INSTANT PANELS - DIMENSIONAL DRAWINGS


         Single Door





                                                               F
                                                B           C
                                                                             I
                              E
                                      X               X

                                 D      A                              J




                                                                                                H
                                                                                             G
                                    100.00
                        DOORS REMOVED        FRONT     SIDE SECTION     MOUNTING PLATE   SECTION X-X




         Double Door


                                                                F
                                                B               C          I   52.00

                            E
                                     X                   X


                               D     A                                J




                                                                                                  G    H

                                 100.00
                    DOORS REMOVED             FRONT        SIDE SECTION   MOUNTING PLATE      SECTION X-X



        DIMENSIONS

         A      B      C      D      E      F      G      H      I      J      Part No.         Part No.
         (mm)   (mm)   (mm)   (mm)   (mm)   (mm)   (mm)   (mm)   (mm)   (mm)   Grey (RAL 7032)  Orange (RAL 2000)
         1800   800    200    1750   750    250    747    125.5  748    1748   INPL08182-K      INPL08182A-K
         2000   800    200    1950   750    250    747    125.5  748    1948   INPL08202-K      INPL08202A-K
         1800   800    300    1750   750    350    747    225.5  748    1748   INPL08183-K      INPL08183A-K
         2000   800    300    1950   750    350    747    225.5  748    1948   INPL08203-K      INPL08203A-K
         1800   1200   300    1750   1150   350    1147   225.5  548    1748   INPL12183-K      INPL12183A-K
         2000   1200   300    1950   1150   350    1147   225.5  548    1948   INPL12203-K      INPL12203A-K
         1800   1600   300    1750   1550   350    1547   225.5  748    1748   INPL16183-K      INPL16183A-K
         2000   1600   300    1950   1550   350    1547   225.5  748    1948   INPL16203-K      INPL16203A-K
         2000   800    400    1950   750    450    747    325.5  748    1948   INPL08204-K      INPL08204A-K
         2000   1200   400    1950   1150   450    1147   325.5  548    1948   INPL12204-K      INPL12204A-K
         2000   1600   400    1950   1550   450    1547   325.5  748    1948   INPL16204-K      INPL16204A-K


         338                                     1300 556 601  |  ipd.com.au  |  V17-R05
   333   334   335   336   337   338   339   340   341   342   343