Page 52 - Product-catalogue-v17
P. 52

Moulded Case Circuit Breakers (MCCB)



        TMAX XT4


                                               THERMAL MAGNETIC

                                                Rated Current   Thermal I   1  Magnetic Min.   Reference No.  Part No.
                                                I  (A)      0.7 to 1 x I  (A)  I  (A)
                                                                  n
                                                                          3
                                                n
                                                3 Pole
                                                16          11.2 - 16    300         XT4N3TMD016   1SDA068076R1
                                                20          14 - 20      300         XT4N3TMD020   1SDA068080R1
                                                32          22.4 - 32    320         XT4N3TMD032   1SDA068082R1
                                                50          35 - 50      300 - 500   XT4N3TMA050   1SDA068084R1
                                                63          44.1 - 63    315 - 630   XT4N3TMA063   1SDA068085R1
                                                80          56 - 80      400 - 800   XT4N3TMA080   1SDA068086R1
                                                100         70 - 100     500 - 1000  XT4N3TMA100   1SDA068087R1
                                                125         87.5 - 125   625 - 1250  XT4N3TMA125   1SDA068088R1
                                                160         112 - 160    800 - 1600  XT4N3TMA160   1SDA068089R1
                                                200         140 - 200    1000 - 2000  XT4N3TMA200  1SDA068090R1
                                              36kA  250     175 - 250    1250 - 2500  XT4N3TMA250  1SDA068092R1
                                                4 Pole
                                                16          11.2 - 16    300         XT4N4TMD016   1SDA068093R1
                                                20          14 - 20      300         XT4N4TMD020   1SDA068094R1
                                                32          22.4 - 32    320         XT4N4TMD032   1SDA068096R1
                                                50          35 - 50      300 - 500   XT4N4TMA050   1SDA068098R1
                                                63          44.1 - 63    315 - 630   XT4N4TMA063   1SDA068099R1
                     1SDA068076R1
                                                80          56 - 80      400 - 800   XT4N4TMA080   1SDA068100R1
                                                100         70 - 100     500 - 1000  XT4N4TMA100   1SDA068101R1
                                                125         87.5 - 125   625 - 1250  XT4N4TMA125   1SDA068107R1
                                                160         112 - 160    800 - 1600  XT4N4TMA160   1SDA068108R1
                                                200         140 - 200    1000 - 2000  XT4N4TMA200  1SDA068109R1
                                                250         175 - 250    1250 - 2500  XT4N4TMA250  1SDA068111R1

                                                3 Pole
                                                16          11.2 - 16    300         XT4H3TMD016   1SDA068332R1
                                                20          14 - 20      300         XT4H3TMD020   1SDA068333R1
                                                32          22.4 - 32    320         XT4H3TMD032   1SDA068335R1
                                                50          35 - 50      300 - 500   XT4H3TMA050   1SDA068337R1
                                                63          44.1 - 63    315 - 630   XT4H3TMA063   1SDA068338R1
                                                80          56 - 80      400 - 800   XT4H3TMA080   1SDA068339R1
                                                100         70 - 100     500 - 1000  XT4H3TMA100   1SDA068340R1
                                                125         87.5 - 125   625 - 1250  XT4H3TMA125   1SDA068341R1
                                                160         112 - 160    800 - 1600  XT4H3TMA160   1SDA068342R1
                                                200         140 - 200    1000 - 2000  XT4H3TMA200  1SDA068343R1
                                              70kA  250     175 - 250    1250 - 2500  XT4H3TMA250  1SDA068345R1
                     1SDA068338R1               4 Pole
                                                16          11.2 - 16    300         XT4H4TMD016   1SDA068346R1
                                                20          14 - 20      300         XT4H4TMD020   1SDA068347R1
                                                32          22.4 - 32    320         XT4H4TMD032   1SDA068349R1
                                                50          35 - 50      300 - 500   XT4H4TMA050   1SDA068351R1
                                                63          44.1 - 63    315 - 630   XT4H4TMA063   1SDA068352R1
                                                80          56 - 80      400 - 800   XT4H4TMA080   1SDA068353R1
                                                100         70 - 100     500 - 1000  XT4H4TMA100   1SDA068354R1
                                                125         87.5 - 125   625 - 1250  XT4H4TMA125   1SDA068360R1
                                                160         112 - 160    800 - 1600  XT4H4TMA160   1SDA068361R1
                                                200         140 - 200    1000 - 2000  XT4H4TMA200  1SDA068362R1
                                                250         175 - 250    1250 - 2500  XT4H4TMA250  1SDA068364R1








          52                                     1300 556 601  |  ipd.com.au  |  V17-R04
   47   48   49   50   51   52   53   54   55   56   57