Page 739 - IPD Product Catalog V17
P. 739

Hazardous Area Equipment



        MONITORING DEVICE & SAFETY BARRIERS


                                             GROUNDING MONITORING DEVICE
        Features:                             Nominal Voltage Range (V) Nominal        Reference
           - Continuous monitoring of correct earthing  AC  DC    Current (mA)  No. of Chanel  No.  Part No.
           - IP65 stainless steel or aluminium enclosure  20 - 230  20 - 300  50  1    8485/111-42  263091
           - Up to four potential-free change-over contacts
          for signalling
           - Parameterisation when enclosure is closed
           - Ambient temperature -55 °C to +60 °C
           - Certified for hazardous zones 1, 2, 21, 22
           - Single-channel grounding system










                      8485/111-42


                                             ZENER SAFETY BARRIERS
        Features:                             Maximum      Maximum    Maximum
           - For the intrinsically safe operation of a wide   Voltage (V)  Current (mA)  Power (mW)  Reference No.  Part No.
          range of devices, such as HART transmitters,
          solenoid valves, sensors, contacts and    9001 Series - Single Channel
          many more                           1.6          150        60         9001/02-016-150-111  158685
           - Compact, space-saving devices, DIN Rail   25.2  60       378        9001/01-252-060-141  158693
          mountable                           25.2         100        630        9001/01-252-100-141  158697
           - Quick and efficient installation, barriers can   28  91  637        9001/51-280-091-141  158524
          be simultaneously snapped onto DIN Rail and   28  110       770        9001/01-280-110-101  158380
          connected to ground (ISA - RPI12.06)
           - Application range (zones) 2, Ex interface    28  165     1155       9001/01-280-165-101  158392
          zone 0, 1, 2, 20, 21, 22            9002 Series - Dual Channels
                                              1.6          150        60         9002/22-032-300-111  158954
                                              9.3          20         50         9002/77-093-040-001  158905
                                              9.3          270        630        9002/10-187-270-001  158933
                                              9.3          20         50         9002/10-187-020-001  158937        6
                                              9.3          150        350        9002/77-093-300-001  158897
                                              12           80         240        9002/22-240-160-001  158948
                   9001/02-016-150-111        12           12         40         9002/11-120-024-001  158943
                                              13           321        1040       9002/11-130-360-001  158958
                                              19.9         222        1100       9002/13-199-225-001  158921
                                              19.9         15         75         9002/11-199-030-001  158929
                                              25.2         118        740        9002/13-252-121-041  158830
                                              26           87         540        9002/00-260-138-001  158867
                                              28           107        749        9002/13-280-110-001  158857
                   9002/22-032-300-111



















                                               1300 556 601  |  ipd.com.au  |  V17-R05                       739
   734   735   736   737   738   739   740   741   742   743   744