Page 13 - 2024 - V3 NYBUS Brochure
P. 13
Dimensions
Number of Part Number
Poles A(TF/BF) A B(TF/BF) B C(TF/BF) C D(TF/BF) D E(TF/BF) E
SR/SL SD US UD SR/SL SD US UD SR/SL SD US UD SR/SL SD US UD SR/SL SD US UD
3 286.5 - 413 413 160 - 160 160 124.5 - 124.5 124.5 125 - 125 125 127 - 127 127 NY*XT2**033PAUX
6 411.5 286.5 538 538 285 160 285 285 249.5 124.5 249.5 249.5 250 125 250 250 252 127 252 252 NY*XT2**063PAUX
9 536.5 - 663 663 410 - 410 410 374.5 - 374.5 374.5 375 - 375 375 377 - 377 377 NY*XT2**093PAUX
12 661.5 411.5 788 788 535 285 535 535 499.5 249.5 499.5 499.5 500 250 500 500 502 252 502 502 NY*XT2**123PAUX
15 786.5 - 913 913 660 - 660 660 624.5 - 624.5 624.5 625 - 625 625 627 - 627 627 NY*XT2**153PAUX
18 911.5 - 1038 1038 785 - 785 785 749.5 - 749.5 749.5 750 - 750 750 752 - 752 752 NY*XT2**183PAUX
21 1036.5 - 1163 1163 910 - 910 910 874.5 - 874.5 874.5 875 - 875 875 877 - 877 877 NY*XT2**213PAUX
24 1161.5 661.5 1288 1288 1035 535 1035 1035 999.5 499.5 999.5 999.5 1000 500 1000 1000 1002 502 1002 1002 NY*XT2**243PAUX
30 1411.5 - 1538 1538 1285 - 1285 1285 1249.5 - 1249.5 1249.5 1250 - 1250 1250 1252 - 1252 1252 NY*XT2**303PAUX
36 1661.5 911.5 1788 1788 1535 785 1535 1535 1499.5 749.5 1499.5 1499.5 1500 750 1500 1500 1502 752 1502 1502 NY*XT2**363PAUX
48 - 1161.5 - - - 1035 - - - 999.5 - - - 1000 - - - 1002 - - NY*XT2**483PAUX
60 - 1411.5 - - - 1285 - - - 1249.5 - - - 1250 - - - 1252 - - NY*XT2**603PAUX
72 - 1661.5 - - - 1535 - - - 1499.5 - - - 1500 - - - 1502 - - NY*XT2**723PAUX
Dimensions
Number of
A(TF/BF) A B(TF/BF) B C(TF/BF) C D(TF/BF) D E(TF/BF) E Part Number
Poles
SR/SL SD US UD SR/SL SD US UD SR/SL SD US UD SR/SL SD US UD SR/SL SD US UD
3 301.5 - 428 428 175 - 175 175 139.50 - 139.50 139.50 140 - 140 140 142 - 142 142 NY*XT4**033PAUX
6 441.5 301.5 568 568 315 175 315 315 279.50 139.50 279.50 279.50 280 140 280 280 282 142 282 282 NY*XT4**063PAUX
9 581.5 - 708 708 455 - 455 455 419.5 - 419.50 419.50 420 - 420 420 422 - 422 422 NY*XT4**093PAUX
12 721.5 441.5 848 848 595 315 595 595 559.5 279.5 559.5 559.50 560 280 560 560 562 282 562 562 NY*XT4**123PAUX
15 861.5 - 988 988 735 - 735 735 699.50 - 699.50 699.50 700 - 700 700 702 - 702 702 NY*XT4**153PAUX
18 1001.5 - 1128 1128 875 - 875 875 839.5 - 839.5 839.50 840 - 840 840 842 - 842 842 NY*XT4**183PAUX
21 1141.5 - 1268 1268 1015 - 1015 1015 979.50 - 979.50 979.50 980 - 980 980 982 - 982 982 NY*XT4**213PAUX
24 1281.5 721.5 1408 1408 1155 595 1155 1155 1119.50 559.50 1119.50 1119.50 1120 560 1120 1120 1122 562 1122 1122 NY*XT4**243PAUX
30 1561.5 - 1688 1688 1435 - 1435 1435 1399.50 - 1399.50 1399.50 1400 - 1400 1400 1402 - 1402 1402 NY*XT4**303PAUX
36 1841.5 1001.5 1968 1968 1715 875 1715 1715 1679.50 839.50 1679.50 1679.50 1680 840 1680 1680 1682 842 1682 1682 NY*XT4**363PAUX
48 - 1281.5 - - - 1155 - - - 1119.50 - - - 1120 - - - 1122 - - NY*XT4**483PAUX
60 - 1561.5 - - - 1435 - - - 1399.50 - - - 1400 - - - 1402 - - NY*XT4**603PAUX
72 - 1841.5 - - - 1715 - - - 1679.5 - - - 1680 - - - 1682 - - NY*XT4**723PAUX
NYBUS MCCB Chassis | 10