Page 8 - 2024 - V3 NYBUS Brochure
P. 8
XT2 DIMENSIONS
Dimensions
Number of
A A (TF/BF) B C D E Part no.
Poles
UD US SD UD/SD US UD/SD US UD/SD US UD/SD US
6 378 468 253 122 212 102 192 90 180 92 182 NY*XT2**06
12 468 648 343 212 392 192 372 180 360 182 362 NY*XT2**12
18 558 828 433 302 572 282 552 270 540 272 542 NY*XT2**18
24 648 1008 523 392 752 372 732 360 720 362 722 NY*XT2**24
30 738 1188 613 482 932 462 912 450 900 452 902 NY*XT2**30
36 828 1368 703 572 1112 552 1092 540 1080 542 1082 NY*XT2**36
42 918 - 793 662 - 642 - 630 - 632 - NY*XT2**42
48 1008 - 883 752 - 732 - 720 - 722 - NY*XT2**48
60 1188 - 1063 932 - 912 - 900 - 902 - NY*XT2**60
72 1368 - 1243 1112 - 1092 - 1080 - 1082 - NY*XT2**72
* Designates ‘A’ Rating: Use 63 for 630A and use 80 for 800A.
** Designates feed - US/UD/SD.
05 | NYBUS MCCB Chassis